GO BACK
MATCH #4880
Wednesday, August 26, 2026 6:04 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 3 | 39.68 | 37.93 | 2 | 0 | 0 | 64 | 30 |
| Sakkie | 2 | 38.14 | 41.80 | 1 | 0 | 0 | 34 | 38 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 185 | 11.5% (3/26) | 23 | 2 | 1 | 1 |
| Sakkie | 181 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Sakkie (44 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 30 | 471 |
| 26 | 428 | 6 | 15 | 456 |
| 13 | 415 | 9 | 41 | 415 |
| 25 | 390 | 12 | 70 | 345 |
| 28 | 362 | 15 | 41 | 304 |
| 25 | 337 | 18 | 25 | 279 |
| 26 | 311 | 21 | 28 | 251 |
| 20 | 291 | 24 | 62 | 189 |
| 17 | 274 | 27 | 58 | 131 |
| 100 | 174 | 30 | 43 | 88 |
| 45 | 129 | 33 | 28 | 60 |
| 79 | 50 | 36 | 25 | 35 |
| 22 | 28 | 39 | 19 | 16 |
| 0 | 28 | 42 | 8 | 8 |
| 0 | 28 | 45 | 8 x2 | 0 |
LEG 2
WINNER: Sakkie (38 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 100 | 401 |
| 26 | 454 | 6 | 43 | 358 |
| 42 | 412 | 9 | 45 | 313 |
| 45 | 367 | 12 | 22 | 291 |
| 76 | 291 | 15 | 23 | 268 |
| 20 | 271 | 18 | 22 | 246 |
| 44 | 227 | 21 | 40 | 206 |
| 22 | 205 | 24 | 40 | 166 |
| 85 | 120 | 27 | 26 | 140 |
| 36 | 84 | 30 | 43 | 97 |
| 54 | 30 | 33 | 39 | 58 |
| 0 | 30 | 36 | 24 | 34 |
| - | - | 38 | 34 x2 | 0 |
LEG 3
WINNER: Diana (35 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 58 | 443 |
| 3 | 468 | 6 | 76 | 367 |
| 85 | 383 | 9 | 6 | 361 |
| 38 | 345 | 12 | 50 | 311 |
| 80 | 265 | 15 | 45 | 266 |
| 41 | 224 | 18 | 26 | 240 |
| 79 | 145 | 21 | 41 | 199 |
| 55 | 90 | 24 | 66 | 133 |
| 38 | 52 | 27 | 18 | 115 |
| 50 | 2 | 30 | 39 | 76 |
| 0 | 2 | 33 | 26 | 50 |
| 2 x2 | 0 | 35 | - | - |
LEG 4
WINNER: Diana (39 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 21 | 480 |
| 45 | 421 | 6 | 11 | 469 |
| 55 | 366 | 9 | 35 | 434 |
| 21 | 345 | 12 | 44 | 390 |
| 60 | 285 | 15 | 31 | 359 |
| 35 | 250 | 18 | 55 | 304 |
| 21 | 229 | 21 | 25 | 279 |
| 30 | 199 | 24 | 25 | 254 |
| 7 | 192 | 27 | 19 | 235 |
| 41 | 151 | 30 | 4 | 231 |
| 7 | 144 | 33 | 45 | 186 |
| 80 | 64 | 36 | 13 | 173 |
| 64 x3 | 0 | 39 | 66 | 107 |
LEG 5
WINNER: Diana (30 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 25 | 476 |
| 85 | 405 | 6 | 80 | 396 |
| 45 | 360 | 9 | 41 | 355 |
| 70 | 290 | 12 | 41 | 314 |
| 134 | 156 | 15 | 60 | 254 |
| 60 | 96 | 18 | 70 | 184 |
| 41 | 55 | 21 | 61 | 123 |
| 35 | 20 | 24 | 76 | 47 |
| 0 | 20 | 27 | 0 | 47 |
| 20 x3 | 0 | 30 | - | - |