GO BACK
MATCH #4878
Wednesday, August 26, 2026 5:49 PM • 501 501
WINNER: D.R.
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 2 | 55.24 | 61.00 | 4 | 3 | 0 | 45 | 22 |
| D.R. | 3 | 56.08 | 68.33 | 3 | 1 | 0 | 10 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 133 | 12.5% (2/16) | 14 | 0 | 2 | 3 |
| D.R. | 131 | 15.8% (3/19) | 16 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: D.R. (27 Darts)
| Marthinus | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 65 | 436 |
| 41 | 400 | 6 | 64 | 372 |
| 60 | 340 | 9 | 80 | 292 |
| 100 | 240 | 12 | 41 | 251 |
| 41 | 199 | 15 | 140 | 111 |
| 100 | 99 | 18 | 42 | 69 |
| 79 | 20 | 21 | 49 | 20 |
| 0 | 20 | 24 | 16 | 4 |
| 0 | 20 | 27 | 4 x3 | 0 |
LEG 2
WINNER: Marthinus (27 Darts)
| Marthinus | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 59 | 442 |
| 41 | 379 | 6 | 43 | 399 |
| 60 | 319 | 9 | 59 | 340 |
| 43 | 276 | 12 | 60 | 280 |
| 100 | 176 | 15 | 83 | 197 |
| 39 | 137 | 18 | 57 | 140 |
| 59 | 78 | 21 | 40 | 100 |
| 33 | 45 | 24 | 60 | 40 |
| 45 x3 | 0 | 27 | 0 | 40 |
LEG 3
WINNER: D.R. (28 Darts)
| Marthinus | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 40 | 420 | 6 | 32 | 409 |
| 60 | 360 | 9 | 100 | 309 |
| 85 | 275 | 12 | 55 | 254 |
| 45 | 230 | 15 | 59 | 195 |
| 60 | 170 | 18 | 56 | 139 |
| 45 | 125 | 21 | 59 | 80 |
| 40 | 85 | 24 | 26 | 54 |
| 26 | 59 | 27 | 44 | 10 |
| 57 | 2 | 30 | 10 x1 | 0 |
LEG 4
WINNER: Marthinus (22 Darts)
| Marthinus | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 41 | 379 | 6 | 99 | 342 |
| 43 | 336 | 9 | 100 | 242 |
| 26 | 310 | 12 | 25 | 217 |
| 26 | 284 | 15 | 57 | 160 |
| 140 | 144 | 18 | 25 | 135 |
| 140 | 4 | 21 | 92 | 43 |
| 4 x1 | 0 | 24 | 27 | 16 |
LEG 5
WINNER: D.R. (25 Darts)
| Marthinus | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 64 | 437 |
| 140 | 335 | 6 | 59 | 378 |
| 100 | 235 | 9 | 81 | 297 |
| 60 | 175 | 12 | 82 | 215 |
| 60 | 115 | 15 | 122 | 93 |
| 22 | 93 | 18 | 84 | 9 |
| 0 | 93 | 21 | 7 | 2 |
| 43 | 50 | 24 | 0 | 2 |
| 16 | 34 | 27 | 2 x1 | 0 |