GO BACK
MATCH #4876
Wednesday, August 26, 2026 5:31 PM • 501 501
WINNER: Motsholathebe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 3 | 64.88 | 63.92 | 6 | 1 | 0 | 77 | 17 |
| D.R. | 1 | 61.50 | 64.25 | 4 | 0 | 0 | 40 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 91 | 42.9% (3/7) | 4 | 1 | 2 | 1 |
| D.R. | 88 | 12.5% (1/8) | 7 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Motsholathebe (24 Darts)
| Motsholathebe | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 28 | 473 |
| 55 | 351 | 6 | 100 | 373 |
| 30 | 321 | 9 | 93 | 280 |
| 80 | 241 | 12 | 27 | 253 |
| 41 | 200 | 15 | 57 | 196 |
| 81 | 119 | 18 | 44 | 152 |
| 42 | 77 | 21 | 100 | 52 |
| 77 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Motsholathebe (26 Darts)
| Motsholathebe | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 37 | 464 |
| 30 | 371 | 6 | 60 | 404 |
| 24 | 347 | 9 | 41 | 363 |
| 55 | 292 | 12 | 79 | 284 |
| 100 | 192 | 15 | 35 | 249 |
| 45 | 147 | 18 | 81 | 168 |
| 77 | 70 | 21 | 100 | 68 |
| 45 | 25 | 24 | 52 | 16 |
| 25 x2 | 0 | 27 | 0 | 16 |
LEG 3
WINNER: D.R. (22 Darts)
| Motsholathebe | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 81 | 420 |
| 42 | 448 | 6 | 77 | 343 |
| 100 | 348 | 9 | 95 | 248 |
| 140 | 208 | 12 | 100 | 148 |
| 45 | 163 | 15 | 26 | 122 |
| 26 | 137 | 18 | 44 | 78 |
| 44 | 93 | 21 | 38 | 40 |
| 57 | 36 | 24 | 40 x1 | 0 |
LEG 4
WINNER: Motsholathebe (17 Darts)
| Motsholathebe | Darts | D.R. | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 63 | 438 |
| 55 | 346 | 6 | 36 | 402 |
| 125 | 221 | 9 | 60 | 342 |
| 125 | 96 | 12 | 77 | 265 |
| 70 | 26 | 15 | 57 | 208 |
| 26 x2 | 0 | 18 | 76 | 132 |