GO BACK
MATCH #4871
Wednesday, August 26, 2026 5:05 PM • 501 501
WINNER: Marthinus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marthinus | 3 | 58.58 | 67.13 | 2 | 0 | 0 | 40 | 25 |
| Motsholathebe | 2 | 61.76 | 60.40 | 5 | 1 | 0 | 36 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marthinus | 118 | 21.4% (3/14) | 11 | 2 | 1 | 1 |
| Motsholathebe | 116 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Marthinus (28 Darts)
| Marthinus | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 35 | 466 |
| 60 | 381 | 6 | 121 | 345 |
| 60 | 321 | 9 | 81 | 264 |
| 41 | 280 | 12 | 58 | 206 |
| 63 | 217 | 15 | 42 | 164 |
| 60 | 157 | 18 | 45 | 119 |
| 59 | 98 | 21 | 37 | 82 |
| 96 | 2 | 24 | 73 | 9 |
| 0 | 2 | 27 | 7 | 2 |
| 2 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Motsholathebe (16 Darts)
| Marthinus | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 98 | 343 | 6 | 60 | 301 |
| 100 | 243 | 9 | 60 | 241 |
| 60 | 183 | 12 | 76 | 165 |
| 22 | 161 | 15 | 129 | 36 |
| - | - | 16 | 36 x1 | 0 |
LEG 3
WINNER: Motsholathebe (22 Darts)
| Marthinus | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 95 | 346 |
| 81 | 319 | 9 | 60 | 286 |
| 60 | 259 | 12 | 73 | 213 |
| 60 | 199 | 15 | 60 | 153 |
| 60 | 139 | 18 | 57 | 96 |
| 60 | 79 | 21 | 60 | 36 |
| 39 | 40 | 24 | 36 x1 | 0 |
LEG 4
WINNER: Marthinus (25 Darts)
| Marthinus | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 60 | 360 | 6 | 30 | 430 |
| 60 | 300 | 9 | 28 | 402 |
| 60 | 240 | 12 | 41 | 361 |
| 60 | 180 | 15 | 41 | 320 |
| 60 | 120 | 18 | 30 | 290 |
| 40 | 80 | 21 | 64 | 226 |
| 40 | 40 | 24 | 100 | 126 |
| 40 x1 | 0 | 27 | 74 | 52 |
LEG 5
WINNER: Marthinus (26 Darts)
| Marthinus | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 22 | 479 |
| 43 | 398 | 6 | 43 | 436 |
| 83 | 315 | 9 | 30 | 406 |
| 100 | 215 | 12 | 54 | 352 |
| 60 | 155 | 15 | 100 | 252 |
| 81 | 74 | 18 | 44 | 208 |
| 24 | 50 | 21 | 100 | 108 |
| 18 | 32 | 24 | 45 | 63 |
| 32 x2 | 0 | 26 | - | - |