GO BACK
MATCH #4837
Tuesday, August 25, 2026 5:45 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 81.10 | 76.96 | 9 | 5 | 2 | 130 | 15 |
| Gerhard | 4 | 77.70 | 79.89 | 10 | 2 | 1 | 74 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 157 | 41.7% (5/12) | 7 | 4 | 1 | 1 |
| Gerhard | 152 | 28.6% (4/14) | 10 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (20 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 99 | 402 |
| 60 | 412 | 6 | 59 | 343 |
| 140 | 272 | 9 | 41 | 302 |
| 41 | 231 | 12 | 57 | 245 |
| 121 | 110 | 15 | 51 | 194 |
| 50 | 60 | 18 | 42 | 152 |
| 60 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Peter (15 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 58 | 443 |
| 99 | 347 | 6 | 26 | 417 |
| 140 | 207 | 9 | 76 | 341 |
| 83 | 124 | 12 | 96 | 245 |
| 124 x3 | 0 | 15 | 58 | 187 |
LEG 3
WINNER: Gerhard (16 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 96 | 405 |
| 140 | 304 | 6 | 100 | 305 |
| 41 | 263 | 9 | 60 | 245 |
| 47 | 216 | 12 | 95 | 150 |
| 100 | 116 | 15 | 134 | 16 |
| 34 | 82 | 18 | 16 x1 | 0 |
LEG 4
WINNER: Gerhard (20 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 55 | 446 |
| 100 | 320 | 6 | 100 | 346 |
| 95 | 225 | 9 | 123 | 223 |
| 45 | 180 | 12 | 59 | 164 |
| 100 | 80 | 15 | 41 | 123 |
| 40 | 40 | 18 | 57 | 66 |
| - | - | 20 | 66 x2 | 0 |
LEG 5
WINNER: Peter (15 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 43 | 458 |
| 93 | 312 | 6 | 140 | 318 |
| 100 | 212 | 9 | 60 | 258 |
| 140 | 72 | 12 | 85 | 173 |
| 72 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Gerhard (17 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 40 | 461 |
| 45 | 412 | 6 | 85 | 376 |
| 85 | 327 | 9 | 96 | 280 |
| 82 | 245 | 12 | 180 | 100 |
| 140 | 105 | 15 | 60 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 7
WINNER: Peter (20 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 57 | 444 |
| 85 | 320 | 6 | 125 | 319 |
| 100 | 220 | 9 | 140 | 179 |
| 121 | 99 | 12 | 100 | 79 |
| 79 | 20 | 15 | 39 | 40 |
| 15 | 5 | 18 | 20 | 20 |
| 5 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Gerhard (21 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 100 | 401 |
| 32 | 376 | 6 | 26 | 375 |
| 41 | 335 | 9 | 100 | 275 |
| 180 | 155 | 12 | 40 | 235 |
| 41 | 114 | 15 | 121 | 114 |
| 76 | 38 | 18 | 40 | 74 |
| - | - | 21 | 74 x3 | 0 |
LEG 9
WINNER: Peter (18 Darts)
| Peter | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 42 | 414 | 6 | 96 | 345 |
| 44 | 370 | 9 | 96 | 249 |
| 180 | 190 | 12 | 135 | 114 |
| 60 | 130 | 15 | 74 | 40 |
| 130 x3 | 0 | 18 | - | - |