GO BACK
MATCH #4835
Tuesday, August 25, 2026 5:41 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Walther | 1 | 37.93 | 53.17 | 2 | 0 | 1 | 4 | 50 |
| Diana | 3 | 39.24 | 42.25 | 2 | 0 | 0 | 62 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Walther | 152 | 2.8% (1/36) | 35 | 1 | 0 | 1 |
| Diana | 152 | 11.5% (3/26) | 23 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Diana (38 Darts)
| Walther | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 95 | 406 |
| 22 | 398 | 6 | 40 | 366 |
| 45 | 353 | 9 | 25 | 341 |
| 22 | 331 | 12 | 26 | 315 |
| 125 | 206 | 15 | 100 | 215 |
| 82 | 124 | 18 | 10 | 205 |
| 41 | 83 | 21 | 81 | 124 |
| 57 | 26 | 24 | 92 | 32 |
| 0 | 26 | 27 | 16 | 16 |
| 19 | 7 | 30 | 0 | 16 |
| 3 | 4 | 33 | 0 | 16 |
| 2 | 2 | 36 | 0 | 16 |
| 0 | 2 | 39 | 16 x2 | 0 |
LEG 2
WINNER: Diana (32 Darts)
| Walther | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 41 | 405 | 6 | 41 | 400 |
| 11 | 394 | 9 | 15 | 385 |
| 41 | 353 | 12 | 33 | 352 |
| 22 | 331 | 15 | 60 | 292 |
| 17 | 314 | 18 | 38 | 254 |
| 100 | 214 | 21 | 25 | 229 |
| 19 | 195 | 24 | 25 | 204 |
| 62 | 133 | 27 | 45 | 159 |
| 85 | 48 | 30 | 97 | 62 |
| - | - | 32 | 62 x2 | 0 |
LEG 3
WINNER: Walther (50 Darts)
| Walther | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 9 | 492 |
| 21 | 439 | 6 | 21 | 471 |
| 180 | 259 | 9 | 60 | 411 |
| 30 | 229 | 12 | 9 | 402 |
| 41 | 188 | 15 | 45 | 357 |
| 45 | 143 | 18 | 45 | 312 |
| 25 | 118 | 21 | 29 | 283 |
| 54 | 64 | 24 | 43 | 240 |
| 51 | 13 | 27 | 40 | 200 |
| 9 | 4 | 30 | 58 | 142 |
| 0 | 4 | 33 | 78 | 64 |
| 0 | 4 | 36 | 10 | 54 |
| 0 | 4 | 39 | 30 | 24 |
| 0 | 4 | 42 | 5 | 19 |
| 0 | 4 | 45 | 3 | 16 |
| 0 | 4 | 48 | 0 | 16 |
| 4 x2 | 0 | 50 | - | - |
LEG 4
WINNER: Diana (34 Darts)
| Walther | Darts | Diana | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 60 | 441 |
| 85 | 405 | 6 | 41 | 400 |
| 45 | 360 | 9 | 40 | 360 |
| 40 | 320 | 12 | 41 | 319 |
| 22 | 298 | 15 | 66 | 253 |
| 39 | 259 | 18 | 5 | 248 |
| 45 | 214 | 21 | 100 | 148 |
| 58 | 156 | 24 | 50 | 98 |
| 42 | 114 | 27 | 12 | 86 |
| 58 | 56 | 30 | 28 | 58 |
| 24 | 32 | 33 | 54 | 4 |
| - | - | 34 | 4 x1 | 0 |