GO BACK
MATCH #4791
Monday, August 24, 2026 6:12 PM • 501 501
WINNER: HUBERTUS
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| HUBERTUS | 3 | 49.86 | 69.67 | 3 | 1 | 0 | 40 | 28 |
| Malcolm | 2 | 50.94 | 55.73 | 3 | 1 | 0 | 32 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| HUBERTUS | 147 | 13.6% (3/22) | 19 | 2 | 1 | 1 |
| Malcolm | 143 | 8.3% (2/24) | 22 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: HUBERTUS (33 Darts)
| HUBERTUS | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 7 | 413 | 6 | 40 | 416 |
| 81 | 332 | 9 | 36 | 380 |
| 11 | 321 | 12 | 100 | 280 |
| 45 | 276 | 15 | 140 | 140 |
| 60 | 216 | 18 | 66 | 74 |
| 43 | 173 | 21 | 12 | 62 |
| 26 | 147 | 24 | 42 | 20 |
| 53 | 94 | 27 | 16 | 4 |
| 54 | 40 | 30 | 0 | 4 |
| 40 x3 | 0 | 33 | - | - |
LEG 2
WINNER: HUBERTUS (32 Darts)
| HUBERTUS | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 49 | 452 |
| 121 | 339 | 6 | 41 | 411 |
| 43 | 296 | 9 | 35 | 376 |
| 95 | 201 | 12 | 100 | 276 |
| 100 | 101 | 15 | 11 | 265 |
| 38 | 63 | 18 | 95 | 170 |
| 23 | 40 | 21 | 95 | 75 |
| 24 | 16 | 24 | 13 | 62 |
| 0 | 16 | 27 | 46 | 16 |
| 0 | 16 | 30 | 0 | 16 |
| 16 x2 | 0 | 33 | 8 | 8 |
LEG 3
WINNER: Malcolm (22 Darts)
| HUBERTUS | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 95 | 406 |
| 100 | 360 | 6 | 76 | 330 |
| 42 | 318 | 9 | 82 | 248 |
| 45 | 273 | 12 | 83 | 165 |
| 30 | 243 | 15 | 29 | 136 |
| 34 | 209 | 18 | 44 | 92 |
| 99 | 110 | 21 | 60 | 32 |
| 56 | 54 | 24 | 32 x1 | 0 |
LEG 4
WINNER: Malcolm (31 Darts)
| HUBERTUS | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 41 | 379 | 6 | 46 | 414 |
| 81 | 298 | 9 | 100 | 314 |
| 60 | 238 | 12 | 36 | 278 |
| 45 | 193 | 15 | 59 | 219 |
| 58 | 135 | 18 | 45 | 174 |
| 15 | 120 | 21 | 45 | 129 |
| 78 | 42 | 24 | 97 | 32 |
| 34 | 8 | 27 | 8 | 24 |
| 0 | 8 | 30 | 18 | 6 |
| - | - | 31 | 6 x1 | 0 |
LEG 5
WINNER: HUBERTUS (28 Darts)
| HUBERTUS | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 62 | 439 |
| 60 | 356 | 6 | 34 | 405 |
| 140 | 216 | 9 | 54 | 351 |
| 7 | 209 | 12 | 26 | 325 |
| 43 | 166 | 15 | 69 | 256 |
| 25 | 141 | 18 | 58 | 198 |
| 44 | 97 | 21 | 11 | 187 |
| 77 | 20 | 24 | 61 | 126 |
| 16 | 4 | 27 | 61 | 65 |
| 4 x1 | 0 | 28 | - | - |