GO BACK
MATCH #4786
Monday, August 24, 2026 6:08 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 70.80 | 78.54 | 12 | 1 | 0 | 20 | 21 |
| Carel | 5 | 74.54 | 83.50 | 7 | 5 | 1 | 116 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 157 | 20.0% (3/15) | 12 | 1 | 2 | 3 |
| Carel | 158 | 27.8% (5/18) | 13 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Hendrik (24 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 59 | 442 |
| 60 | 358 | 6 | 60 | 382 |
| 85 | 273 | 9 | 100 | 282 |
| 60 | 213 | 12 | 60 | 222 |
| 43 | 170 | 15 | 100 | 122 |
| 100 | 70 | 18 | 23 | 99 |
| 50 | 20 | 21 | 59 | 40 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Hendrik (22 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 73 | 428 | 3 | 96 | 405 |
| 33 | 395 | 6 | 76 | 329 |
| 35 | 360 | 9 | 34 | 295 |
| 81 | 279 | 12 | 43 | 252 |
| 75 | 204 | 15 | 45 | 207 |
| 100 | 104 | 18 | 140 | 67 |
| 92 | 12 | 21 | 55 | 12 |
| 12 x1 | 0 | 24 | 0 | 12 |
LEG 3
WINNER: Carel (17 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 120 | 281 | 6 | 180 | 200 |
| 60 | 221 | 9 | 60 | 140 |
| 95 | 126 | 12 | 60 | 80 |
| 36 | 90 | 15 | 24 | 56 |
| 27 | 63 | 18 | 56 x2 | 0 |
LEG 4
WINNER: Hendrik (21 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 140 | 361 |
| 95 | 273 | 6 | 45 | 316 |
| 79 | 194 | 9 | 79 | 237 |
| 57 | 137 | 12 | 57 | 180 |
| 44 | 93 | 15 | 40 | 140 |
| 85 | 8 | 18 | 59 | 81 |
| 8 x3 | 0 | 21 | 51 | 30 |
LEG 5
WINNER: Carel (21 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 84 | 417 |
| 80 | 378 | 6 | 26 | 391 |
| 100 | 278 | 9 | 55 | 336 |
| 100 | 178 | 12 | 60 | 276 |
| 140 | 38 | 15 | 60 | 216 |
| 0 | 38 | 18 | 100 | 116 |
| 0 | 38 | 21 | 116 x3 | 0 |
LEG 6
WINNER: Carel (17 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 140 | 361 |
| 57 | 311 | 6 | 96 | 265 |
| 114 | 197 | 9 | 58 | 207 |
| 47 | 150 | 12 | 58 | 149 |
| 100 | 50 | 15 | 133 | 16 |
| - | - | 17 | 16 x2 | 0 |
LEG 7
WINNER: Carel (18 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 60 | 301 |
| 41 | 300 | 9 | 42 | 259 |
| 28 | 272 | 12 | 133 | 126 |
| 85 | 187 | 15 | 38 | 88 |
| 133 | 54 | 18 | 88 x3 | 0 |
LEG 8
WINNER: Carel (19 Darts)
| Hendrik | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 58 | 443 |
| 80 | 381 | 6 | 99 | 344 |
| 81 | 300 | 9 | 96 | 248 |
| 47 | 253 | 12 | 140 | 108 |
| 95 | 158 | 15 | 41 | 67 |
| 60 | 98 | 18 | 51 | 16 |
| - | - | 19 | 16 x1 | 0 |