GO BACK
MATCH #4785
Monday, August 24, 2026 6:08 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 1 | 69.67 | 71.06 | 10 | 1 | 0 | 76 | 18 |
| Piere | 5 | 79.29 | 90.00 | 6 | 2 | 1 | 44 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 108 | 33.3% (1/3) | 2 | 1 | 0 | 2 |
| Piere | 109 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Piere (23 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 66 | 375 | 6 | 40 | 380 |
| 39 | 336 | 9 | 100 | 280 |
| 81 | 255 | 12 | 41 | 239 |
| 123 | 132 | 15 | 41 | 198 |
| 42 | 90 | 18 | 66 | 132 |
| 40 | 50 | 21 | 91 | 41 |
| 40 | 10 | 24 | 41 x2 | 0 |
LEG 2
WINNER: Piere (24 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 62 | 439 |
| 23 | 338 | 6 | 45 | 394 |
| 31 | 307 | 9 | 45 | 349 |
| 44 | 263 | 12 | 60 | 289 |
| 39 | 224 | 15 | 60 | 229 |
| 9 | 215 | 18 | 99 | 130 |
| 27 | 188 | 21 | 86 | 44 |
| - | - | 24 | 44 x3 | 0 |
LEG 3
WINNER: Danielo (18 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 100 | 341 | 6 | 60 | 346 |
| 65 | 276 | 9 | 81 | 265 |
| 100 | 176 | 12 | 59 | 206 |
| 100 | 76 | 15 | 81 | 125 |
| 76 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Piere (17 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 125 | 376 |
| 121 | 339 | 6 | 140 | 236 |
| 119 | 220 | 9 | 100 | 136 |
| 45 | 175 | 12 | 60 | 76 |
| 85 | 90 | 15 | 36 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 5
WINNER: Piere (17 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 180 | 321 |
| 83 | 383 | 6 | 41 | 280 |
| 36 | 347 | 9 | 85 | 195 |
| 81 | 266 | 12 | 99 | 96 |
| 115 | 151 | 15 | 84 | 12 |
| 57 | 94 | 18 | 12 x2 | 0 |
LEG 6
WINNER: Piere (13 Darts)
| Danielo | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 100 | 261 |
| 100 | 241 | 9 | 100 | 161 |
| 125 | 116 | 12 | 121 | 40 |
| - | - | 13 | 40 x1 | 0 |