GO BACK
MATCH #4772
Monday, August 24, 2026 5:18 PM • 501 501
WINNER: Darryl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Darryl | 3 | 62.47 | 64.67 | 6 | 1 | 0 | 20 | 24 |
| Jacobus | 2 | 61.19 | 79.67 | 5 | 2 | 0 | 44 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Darryl | 113 | 33.3% (3/9) | 6 | 3 | 0 | 0 |
| Jacobus | 111 | 22.2% (2/9) | 7 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Darryl (25 Darts)
| Darryl | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 60 | 400 | 6 | 41 | 379 |
| 59 | 341 | 9 | 45 | 334 |
| 54 | 287 | 12 | 45 | 289 |
| 81 | 206 | 15 | 81 | 208 |
| 81 | 125 | 18 | 81 | 127 |
| 27 | 98 | 21 | 45 | 82 |
| 82 | 16 | 24 | 35 | 47 |
| 16 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Jacobus (19 Darts)
| Darryl | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 100 | 401 |
| 100 | 342 | 6 | 140 | 261 |
| 100 | 242 | 9 | 100 | 161 |
| 46 | 196 | 12 | 41 | 120 |
| 100 | 96 | 15 | 37 | 83 |
| 40 | 56 | 18 | 53 | 30 |
| - | - | 19 | 30 x1 | 0 |
LEG 3
WINNER: Darryl (24 Darts)
| Darryl | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 177 | 324 | 3 | 100 | 401 |
| 46 | 278 | 6 | 41 | 360 |
| 30 | 248 | 9 | 24 | 336 |
| 60 | 188 | 12 | 28 | 308 |
| 64 | 124 | 15 | 30 | 278 |
| 39 | 85 | 18 | 26 | 252 |
| 65 | 20 | 21 | 60 | 192 |
| 20 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Jacobus (23 Darts)
| Darryl | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 95 | 406 |
| 60 | 394 | 6 | 85 | 321 |
| 43 | 351 | 9 | 43 | 278 |
| 36 | 315 | 12 | 60 | 218 |
| 100 | 215 | 15 | 45 | 173 |
| 60 | 155 | 18 | 100 | 73 |
| 59 | 96 | 21 | 29 | 44 |
| - | - | 23 | 44 x2 | 0 |
LEG 5
WINNER: Darryl (25 Darts)
| Darryl | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 28 | 413 | 6 | 140 | 301 |
| 60 | 353 | 9 | 100 | 201 |
| 100 | 253 | 12 | 60 | 141 |
| 41 | 212 | 15 | 81 | 60 |
| 60 | 152 | 18 | 50 | 10 |
| 100 | 52 | 21 | 5 | 5 |
| 40 | 12 | 24 | 3 | 2 |
| 12 x1 | 0 | 25 | - | - |