GO BACK
MATCH #4763
Monday, August 24, 2026 4:33 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 66.16 | 88.67 | 6 | 3 | 1 | 97 | 14 |
| Willroy | 2 | 61.45 | 60.67 | 3 | 2 | 0 | 41 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 113 | 17.6% (3/17) | 14 | 2 | 1 | 1 |
| Willroy | 110 | 20.0% (2/10) | 8 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Willroy (27 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 140 | 221 | 6 | 28 | 413 |
| 41 | 180 | 9 | 60 | 353 |
| 24 | 156 | 12 | 41 | 312 |
| 60 | 96 | 15 | 45 | 267 |
| 64 | 32 | 18 | 85 | 182 |
| 24 | 8 | 21 | 60 | 122 |
| 4 | 4 | 24 | 81 | 41 |
| 0 | 4 | 27 | 41 x3 | 0 |
LEG 2
WINNER: Willroy (29 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 46 | 455 |
| 60 | 381 | 6 | 46 | 409 |
| 140 | 241 | 9 | 100 | 309 |
| 21 | 220 | 12 | 60 | 249 |
| 66 | 154 | 15 | 80 | 169 |
| 118 | 36 | 18 | 55 | 114 |
| 27 | 9 | 21 | 40 | 74 |
| 0 | 9 | 24 | 40 | 34 |
| 0 | 9 | 27 | 20 | 14 |
| - | - | 29 | 14 x2 | 0 |
LEG 3
WINNER: Wayne (24 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 41 | 335 | 6 | 45 | 396 |
| 22 | 313 | 9 | 60 | 336 |
| 100 | 213 | 12 | 60 | 276 |
| 60 | 153 | 15 | 43 | 233 |
| 85 | 68 | 18 | 100 | 133 |
| 60 | 8 | 21 | 43 | 90 |
| 8 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Wayne (14 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 29 | 472 |
| 100 | 221 | 6 | 83 | 389 |
| 100 | 121 | 9 | 43 | 346 |
| 43 | 78 | 12 | 140 | 206 |
| 78 x2 | 0 | 15 | 60 | 146 |
LEG 5
WINNER: Wayne (21 Darts)
| Wayne | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 97 | 404 |
| 95 | 380 | 6 | 28 | 376 |
| 60 | 320 | 9 | 125 | 251 |
| 83 | 237 | 12 | 140 | 111 |
| 121 | 116 | 15 | 79 | 32 |
| 19 | 97 | 18 | 16 | 16 |
| 97 x3 | 0 | 21 | - | - |