GO BACK
MATCH #4733
Sunday, August 23, 2026 5:20 PM • 501 501
WINNER: Darryl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Paul | 2 | 57.20 | 63.13 | 4 | 1 | 0 | 146 | 21 |
| Darryl | 3 | 60.17 | 64.47 | 3 | 0 | 0 | 24 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Paul | 123 | 25.0% (2/8) | 6 | 1 | 1 | 2 |
| Darryl | 121 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Darryl (31 Darts)
| Paul | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 62 | 439 |
| 45 | 430 | 6 | 38 | 401 |
| 80 | 350 | 9 | 43 | 358 |
| 43 | 307 | 12 | 98 | 260 |
| 28 | 279 | 15 | 32 | 228 |
| 45 | 234 | 18 | 34 | 194 |
| 60 | 174 | 21 | 60 | 134 |
| 85 | 89 | 24 | 58 | 76 |
| 32 | 57 | 27 | 36 | 40 |
| 0 | 57 | 30 | 30 | 10 |
| 37 | 20 | 33 | 10 x1 | 0 |
LEG 2
WINNER: Paul (21 Darts)
| Paul | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 96 | 405 |
| 41 | 335 | 6 | 46 | 359 |
| 45 | 290 | 9 | 9 | 350 |
| 80 | 210 | 12 | 60 | 290 |
| 7 | 203 | 15 | 59 | 231 |
| 57 | 146 | 18 | 95 | 136 |
| 146 x3 | 0 | 21 | 90 | 46 |
LEG 3
WINNER: Paul (27 Darts)
| Paul | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 60 | 356 | 6 | 26 | 394 |
| 43 | 313 | 9 | 59 | 335 |
| 83 | 230 | 12 | 125 | 210 |
| 100 | 130 | 15 | 44 | 166 |
| 64 | 66 | 18 | 44 | 122 |
| 44 | 22 | 21 | 78 | 44 |
| 14 | 8 | 24 | 12 | 32 |
| 8 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Darryl (24 Darts)
| Paul | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 138 | 363 | 3 | 84 | 417 |
| 29 | 334 | 6 | 60 | 357 |
| 43 | 291 | 9 | 123 | 234 |
| 27 | 264 | 12 | 85 | 149 |
| 92 | 172 | 15 | 73 | 76 |
| 44 | 128 | 18 | 36 | 40 |
| 58 | 70 | 21 | 30 | 10 |
| - | - | 24 | 10 x3 | 0 |
LEG 5
WINNER: Darryl (21 Darts)
| Paul | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 72 | 429 |
| 61 | 395 | 6 | 100 | 329 |
| 81 | 314 | 9 | 68 | 261 |
| 11 | 303 | 12 | 60 | 201 |
| 57 | 246 | 15 | 97 | 104 |
| 43 | 203 | 18 | 80 | 24 |
| 133 | 70 | 21 | 24 x3 | 0 |