GO BACK
MATCH #4728
Sunday, August 23, 2026 5:12 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 1 | 52.45 | 51.25 | 0 | 0 | 0 | 32 | 27 |
| Jacobus | 3 | 65.58 | 78.25 | 6 | 1 | 0 | 26 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 87 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
| Jacobus | 86 | 25.0% (3/12) | 9 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Chris (27 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 45 | 396 | 6 | 45 | 430 |
| 60 | 336 | 9 | 26 | 404 |
| 71 | 265 | 12 | 60 | 344 |
| 77 | 188 | 15 | 66 | 278 |
| 27 | 161 | 18 | 85 | 193 |
| 54 | 107 | 21 | 26 | 167 |
| 75 | 32 | 24 | 43 | 124 |
| 32 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Jacobus (22 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 83 | 418 |
| 10 | 410 | 6 | 100 | 318 |
| 28 | 382 | 9 | 83 | 235 |
| 80 | 302 | 12 | 95 | 140 |
| 45 | 257 | 15 | 130 | 10 |
| 17 | 240 | 18 | 6 | 4 |
| 29 | 211 | 21 | 0 | 4 |
| - | - | 22 | 4 x1 | 0 |
LEG 3
WINNER: Jacobus (21 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 100 | 301 |
| 45 | 355 | 9 | 140 | 161 |
| 40 | 315 | 12 | 60 | 101 |
| 26 | 289 | 15 | 15 | 86 |
| 85 | 204 | 18 | 61 | 25 |
| 64 | 140 | 21 | 25 x3 | 0 |
LEG 4
WINNER: Jacobus (19 Darts)
| Chris | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 95 | 361 | 6 | 81 | 325 |
| 45 | 316 | 9 | 60 | 265 |
| 39 | 277 | 12 | 100 | 165 |
| 85 | 192 | 15 | 100 | 65 |
| 60 | 132 | 18 | 39 | 26 |
| - | - | 19 | 26 x1 | 0 |