GO BACK
MATCH #4706
Sunday, August 23, 2026 12:36 PM • 501 501
WINNER: Malcolm
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Quintin | 1 | 45.48 | 54.25 | 0 | 0 | 0 | 53 | 35 |
| Malcolm | 3 | 50.54 | 60.42 | 1 | 2 | 0 | 58 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Quintin | 119 | 7.1% (1/14) | 13 | 1 | 0 | 1 |
| Malcolm | 118 | 18.8% (3/16) | 13 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Quintin (35 Darts)
| Quintin | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 41 | 419 | 6 | 31 | 429 |
| 45 | 374 | 9 | 32 | 397 |
| 41 | 333 | 12 | 45 | 352 |
| 24 | 309 | 15 | 60 | 292 |
| 22 | 287 | 18 | 60 | 232 |
| 57 | 230 | 21 | 100 | 132 |
| 34 | 196 | 24 | 26 | 106 |
| 25 | 171 | 27 | 25 | 81 |
| 47 | 124 | 30 | 49 | 32 |
| 71 | 53 | 33 | 16 | 16 |
| 53 x2 | 0 | 35 | - | - |
LEG 2
WINNER: Malcolm (31 Darts)
| Quintin | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 83 | 388 | 6 | 60 | 360 |
| 60 | 328 | 9 | 40 | 320 |
| 25 | 303 | 12 | 24 | 296 |
| 95 | 208 | 15 | 40 | 256 |
| 43 | 165 | 18 | 34 | 222 |
| 70 | 95 | 21 | 140 | 82 |
| 45 | 50 | 24 | 60 | 22 |
| 18 | 32 | 27 | 8 | 14 |
| 0 | 32 | 30 | 0 | 14 |
| - | - | 31 | 14 x1 | 0 |
LEG 3
WINNER: Malcolm (31 Darts)
| Quintin | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 55 | 446 |
| 83 | 382 | 6 | 60 | 386 |
| 83 | 299 | 9 | 80 | 306 |
| 15 | 284 | 12 | 30 | 276 |
| 60 | 224 | 15 | 41 | 235 |
| 85 | 139 | 18 | 53 | 182 |
| 83 | 56 | 21 | 40 | 142 |
| 17 | 39 | 24 | 40 | 102 |
| 7 | 32 | 27 | 44 | 58 |
| 0 | 32 | 30 | 48 | 10 |
| 0 | 32 | 33 | 10 x1 | 0 |
LEG 4
WINNER: Malcolm (23 Darts)
| Quintin | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 60 | 441 |
| 60 | 397 | 6 | 140 | 301 |
| 45 | 352 | 9 | 45 | 256 |
| 45 | 307 | 12 | 81 | 175 |
| 34 | 273 | 15 | 29 | 146 |
| 95 | 178 | 18 | 60 | 86 |
| 42 | 136 | 21 | 28 | 58 |
| - | - | 23 | 58 x2 | 0 |