GO BACK
MATCH #4703
Sunday, August 23, 2026 11:28 AM • 501 501
WINNER: Shaun
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Shaun | 3 | 35.12 | 41.75 | 1 | 0 | 0 | 19 | 38 |
| Aletta | 1 | 33.65 | 45.00 | 0 | 0 | 0 | 14 | 47 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Shaun | 171 | 9.4% (3/32) | 29 | 1 | 2 | 1 |
| Aletta | 170 | 5.0% (1/20) | 19 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Shaun (46 Darts)
| Shaun | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 13 | 488 |
| 43 | 418 | 6 | 39 | 449 |
| 41 | 377 | 9 | 40 | 409 |
| 22 | 355 | 12 | 74 | 335 |
| 43 | 312 | 15 | 26 | 309 |
| 100 | 212 | 18 | 36 | 273 |
| 7 | 205 | 21 | 29 | 244 |
| 60 | 145 | 24 | 33 | 211 |
| 40 | 105 | 27 | 26 | 185 |
| 38 | 67 | 30 | 22 | 163 |
| 62 | 5 | 33 | 39 | 124 |
| 0 | 5 | 36 | 29 | 95 |
| 3 | 2 | 39 | 57 | 38 |
| 0 | 2 | 42 | 0 | 38 |
| 0 | 2 | 45 | 0 | 38 |
| 2 x1 | 0 | 46 | - | - |
LEG 2
WINNER: Shaun (39 Darts)
| Shaun | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 64 | 437 |
| 34 | 407 | 6 | 81 | 356 |
| 41 | 366 | 9 | 54 | 302 |
| 81 | 285 | 12 | 9 | 293 |
| 23 | 262 | 15 | 32 | 261 |
| 9 | 253 | 18 | 17 | 244 |
| 60 | 193 | 21 | 60 | 184 |
| 39 | 154 | 24 | 26 | 158 |
| 36 | 118 | 27 | 42 | 116 |
| 23 | 95 | 30 | 13 | 103 |
| 76 | 19 | 33 | 24 | 79 |
| 0 | 19 | 36 | 24 | 55 |
| 19 x3 | 0 | 39 | 0 | 55 |
LEG 3
WINNER: Aletta (47 Darts)
| Shaun | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 61 | 440 |
| 26 | 449 | 6 | 26 | 414 |
| 43 | 406 | 9 | 26 | 388 |
| 60 | 346 | 12 | 70 | 318 |
| 45 | 301 | 15 | 74 | 244 |
| 58 | 243 | 18 | 33 | 211 |
| 25 | 218 | 21 | 38 | 173 |
| 31 | 187 | 24 | 19 | 154 |
| 45 | 142 | 27 | 31 | 123 |
| 28 | 114 | 30 | 35 | 88 |
| 97 | 17 | 33 | 32 | 56 |
| 15 | 2 | 36 | 14 | 42 |
| 0 | 2 | 39 | 28 | 14 |
| 0 | 2 | 42 | 0 | 14 |
| 0 | 2 | 45 | 0 | 14 |
| 0 | 2 | 48 | 14 x2 | 0 |
LEG 4
WINNER: Shaun (38 Darts)
| Shaun | Darts | Aletta | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 36 | 465 |
| 11 | 434 | 6 | 85 | 380 |
| 80 | 354 | 9 | 15 | 365 |
| 22 | 332 | 12 | 45 | 320 |
| 60 | 272 | 15 | 42 | 278 |
| 81 | 191 | 18 | 66 | 212 |
| 26 | 165 | 21 | 41 | 171 |
| 58 | 107 | 24 | 54 | 117 |
| 55 | 52 | 27 | 82 | 35 |
| 44 | 8 | 30 | 11 | 24 |
| 4 | 4 | 33 | 5 | 19 |
| 0 | 4 | 36 | 0 | 19 |
| 4 x2 | 0 | 39 | 15 | 4 |