GO BACK
MATCH #3694
Saturday, August 22, 2026 9:31 AM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rico | 3 | 61.53 | 65.00 | 6 | 2 | 0 | 48 | 19 |
| Lionel | 2 | 58.51 | 56.93 | 4 | 1 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rico | 116 | 42.9% (3/7) | 4 | 3 | 0 | 0 |
| Lionel | 113 | 18.2% (2/11) | 9 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Rico (23 Darts)
| Rico | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 35 | 466 |
| 125 | 331 | 6 | 81 | 385 |
| 60 | 271 | 9 | 23 | 362 |
| 41 | 230 | 12 | 26 | 336 |
| 100 | 130 | 15 | 60 | 276 |
| 46 | 84 | 18 | 44 | 232 |
| 36 | 48 | 21 | 31 | 201 |
| 48 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Lionel (25 Darts)
| Rico | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 44 | 457 |
| 55 | 405 | 6 | 76 | 381 |
| 41 | 364 | 9 | 41 | 340 |
| 100 | 264 | 12 | 95 | 245 |
| 22 | 242 | 15 | 60 | 185 |
| 48 | 194 | 18 | 121 | 64 |
| 28 | 166 | 21 | 24 | 40 |
| 60 | 106 | 24 | 0 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 3
WINNER: Rico (19 Darts)
| Rico | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 32 | 388 | 6 | 60 | 341 |
| 45 | 343 | 9 | 60 | 281 |
| 140 | 203 | 12 | 85 | 196 |
| 131 | 72 | 15 | 100 | 96 |
| 40 | 32 | 18 | 36 | 60 |
| 32 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Lionel (25 Darts)
| Rico | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 27 | 474 |
| 55 | 401 | 6 | 100 | 374 |
| 100 | 301 | 9 | 66 | 308 |
| 60 | 241 | 12 | 26 | 282 |
| 100 | 141 | 15 | 60 | 222 |
| 22 | 119 | 18 | 52 | 170 |
| 40 | 79 | 21 | 70 | 100 |
| 59 | 20 | 24 | 60 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 5
WINNER: Rico (26 Darts)
| Rico | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 36 | 465 |
| 140 | 276 | 6 | 60 | 405 |
| 25 | 251 | 9 | 45 | 360 |
| 46 | 205 | 12 | 43 | 317 |
| 45 | 160 | 15 | 61 | 256 |
| 45 | 115 | 18 | 140 | 116 |
| 72 | 43 | 21 | 25 | 91 |
| 23 | 20 | 24 | 51 | 40 |
| 20 x2 | 0 | 26 | - | - |