GO BACK
MATCH #3690
Friday, August 21, 2026 7:37 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Paul | 1 | 57.03 | 49.50 | 3 | 2 | 0 | 16 | 27 |
| Rico | 3 | 58.22 | 75.33 | 5 | 3 | 0 | 20 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Paul | 102 | 8.3% (1/12) | 11 | 0 | 1 | 2 |
| Rico | 103 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Rico (32 Darts)
| Paul | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 60 | 381 |
| 24 | 376 | 9 | 41 | 340 |
| 44 | 332 | 12 | 100 | 240 |
| 140 | 192 | 15 | 41 | 199 |
| 45 | 147 | 18 | 60 | 139 |
| 59 | 88 | 21 | 22 | 117 |
| 56 | 32 | 24 | 52 | 65 |
| 28 | 4 | 27 | 25 | 40 |
| 0 | 4 | 30 | 20 | 20 |
| 2 | 2 | 33 | 20 x2 | 0 |
LEG 2
WINNER: Paul (27 Darts)
| Paul | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 3 | 498 |
| 81 | 390 | 6 | 43 | 455 |
| 24 | 366 | 9 | 85 | 370 |
| 100 | 266 | 12 | 140 | 230 |
| 60 | 206 | 15 | 42 | 188 |
| 35 | 171 | 18 | 100 | 88 |
| 136 | 35 | 21 | 22 | 66 |
| 19 | 16 | 24 | 46 | 20 |
| 16 x3 | 0 | 27 | 15 | 5 |
LEG 3
WINNER: Rico (20 Darts)
| Paul | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 140 | 361 |
| 60 | 419 | 6 | 140 | 221 |
| 43 | 376 | 9 | 100 | 121 |
| 45 | 331 | 12 | 57 | 64 |
| 171 | 160 | 15 | 48 | 16 |
| 81 | 79 | 18 | 0 | 16 |
| 68 | 11 | 21 | 16 x2 | 0 |
LEG 4
WINNER: Rico (24 Darts)
| Paul | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 40 | 461 |
| 45 | 376 | 6 | 132 | 329 |
| 84 | 292 | 9 | 60 | 269 |
| 100 | 192 | 12 | 40 | 229 |
| 41 | 151 | 15 | 45 | 184 |
| 41 | 110 | 18 | 29 | 155 |
| 58 | 52 | 21 | 136 | 19 |
| - | - | 24 | 19 x3 | 0 |