GO BACK
MATCH #3684
Friday, August 21, 2026 5:29 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 65.13 | 67.00 | 6 | 3 | 0 | 64 | 20 |
| Mark | 3 | 66.79 | 70.96 | 7 | 0 | 0 | 32 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 175 | 33.3% (5/15) | 10 | 3 | 2 | 1 |
| Mark | 171 | 15.8% (3/19) | 16 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Edward (25 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 26 | 475 |
| 100 | 361 | 6 | 40 | 435 |
| 60 | 301 | 9 | 95 | 340 |
| 60 | 241 | 12 | 60 | 280 |
| 77 | 164 | 15 | 81 | 199 |
| 60 | 104 | 18 | 59 | 140 |
| 40 | 64 | 21 | 64 | 76 |
| 32 | 32 | 24 | 56 | 20 |
| 32 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Edward (20 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 41 | 460 |
| 60 | 386 | 6 | 60 | 400 |
| 100 | 286 | 9 | 3 | 397 |
| 105 | 181 | 12 | 95 | 302 |
| 83 | 98 | 15 | 81 | 221 |
| 58 | 40 | 18 | 77 | 144 |
| 40 x2 | 0 | 21 | 60 | 84 |
LEG 3
WINNER: Edward (23 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 140 | 316 | 6 | 59 | 402 |
| 118 | 198 | 9 | 71 | 331 |
| 34 | 164 | 12 | 95 | 236 |
| 50 | 114 | 15 | 41 | 195 |
| 41 | 73 | 18 | 82 | 113 |
| 53 | 20 | 21 | 88 | 25 |
| 20 x2 | 0 | 23 | - | - |
LEG 4
WINNER: Mark (19 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 134 | 367 |
| 45 | 356 | 6 | 80 | 287 |
| 60 | 296 | 9 | 45 | 242 |
| 41 | 255 | 12 | 100 | 142 |
| 83 | 172 | 15 | 43 | 99 |
| 140 | 32 | 18 | 67 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Mark (16 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 134 | 367 |
| 81 | 335 | 6 | 99 | 268 |
| 16 | 319 | 9 | 96 | 172 |
| 40 | 279 | 12 | 82 | 90 |
| 59 | 220 | 15 | 58 | 32 |
| 55 | 165 | 18 | 32 x1 | 0 |
LEG 6
WINNER: Mark (22 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 60 | 360 | 6 | 43 | 358 |
| 41 | 319 | 9 | 100 | 258 |
| 140 | 179 | 12 | 80 | 178 |
| 31 | 148 | 15 | 96 | 82 |
| 64 | 84 | 18 | 16 | 66 |
| 72 | 12 | 21 | 54 | 12 |
| - | - | 22 | 12 x1 | 0 |
LEG 7
WINNER: Edward (24 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 85 | 336 | 6 | 60 | 381 |
| 27 | 309 | 9 | 60 | 321 |
| 60 | 249 | 12 | 133 | 188 |
| 60 | 189 | 15 | 60 | 128 |
| 47 | 142 | 18 | 76 | 52 |
| 78 | 64 | 21 | 0 | 52 |
| 64 x3 | 0 | 24 | - | - |
LEG 8
WINNER: Edward (26 Darts)
| Edward | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 45 | 413 | 6 | 100 | 341 |
| 41 | 372 | 9 | 97 | 244 |
| 47 | 325 | 12 | 58 | 186 |
| 68 | 257 | 15 | 46 | 140 |
| 59 | 198 | 18 | 81 | 59 |
| 100 | 98 | 21 | 39 | 20 |
| 82 | 16 | 24 | 0 | 20 |
| 16 x2 | 0 | 27 | 0 | 20 |