GO BACK
MATCH #3680
Friday, August 21, 2026 5:06 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 3 | 60.50 | 69.38 | 8 | 2 | 1 | 34 | 22 |
| Danielo | 5 | 60.64 | 69.75 | 7 | 2 | 0 | 95 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 193 | 13.0% (3/23) | 20 | 3 | 0 | 1 |
| Danielo | 197 | 22.7% (5/22) | 17 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Danielo (20 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 66 | 335 | 6 | 80 | 321 |
| 45 | 290 | 9 | 41 | 280 |
| 100 | 190 | 12 | 100 | 180 |
| 83 | 107 | 15 | 60 | 120 |
| 57 | 50 | 18 | 25 | 95 |
| 18 | 32 | 21 | 95 x2 | 0 |
LEG 2
WINNER: Danielo (24 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 140 | 301 | 6 | 95 | 365 |
| 81 | 220 | 9 | 60 | 305 |
| 43 | 177 | 12 | 79 | 226 |
| 41 | 136 | 15 | 47 | 179 |
| 100 | 36 | 18 | 33 | 146 |
| 4 | 32 | 21 | 100 | 46 |
| - | - | 24 | 46 x3 | 0 |
LEG 3
WINNER: Brian (22 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 45 | 411 | 6 | 140 | 261 |
| 95 | 316 | 9 | 61 | 200 |
| 60 | 256 | 12 | 100 | 100 |
| 100 | 156 | 15 | 40 | 60 |
| 44 | 112 | 18 | 40 | 20 |
| 96 | 16 | 21 | 13 | 7 |
| 16 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Danielo (25 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 96 | 379 | 6 | 140 | 320 |
| 45 | 334 | 9 | 61 | 259 |
| 43 | 291 | 12 | 89 | 170 |
| 123 | 168 | 15 | 40 | 130 |
| 79 | 89 | 18 | 58 | 72 |
| 49 | 40 | 21 | 36 | 36 |
| 20 | 20 | 24 | 32 | 4 |
| - | - | 25 | 4 x1 | 0 |
LEG 5
WINNER: Brian (31 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 81 | 420 |
| 41 | 424 | 6 | 60 | 360 |
| 60 | 364 | 9 | 60 | 300 |
| 43 | 321 | 12 | 60 | 240 |
| 81 | 240 | 15 | 70 | 170 |
| 45 | 195 | 18 | 50 | 120 |
| 58 | 137 | 21 | 41 | 79 |
| 57 | 80 | 24 | 59 | 20 |
| 59 | 21 | 27 | 15 | 5 |
| 13 | 8 | 30 | 0 | 5 |
| 8 x1 | 0 | 31 | - | - |
LEG 6
WINNER: Danielo (23 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 100 | 371 | 6 | 79 | 362 |
| 140 | 231 | 9 | 28 | 334 |
| 81 | 150 | 12 | 41 | 293 |
| 85 | 65 | 15 | 81 | 212 |
| 29 | 36 | 18 | 100 | 112 |
| 20 | 16 | 21 | 101 | 11 |
| - | - | 23 | 11 x2 | 0 |
LEG 7
WINNER: Brian (23 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 180 | 221 | 6 | 60 | 381 |
| 45 | 176 | 9 | 60 | 321 |
| 21 | 155 | 12 | 60 | 261 |
| 28 | 127 | 15 | 60 | 201 |
| 36 | 91 | 18 | 95 | 106 |
| 57 | 34 | 21 | 92 | 14 |
| 34 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Danielo (33 Darts)
| Brian | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 66 | 435 |
| 44 | 431 | 6 | 60 | 375 |
| 19 | 412 | 9 | 40 | 335 |
| 30 | 382 | 12 | 60 | 275 |
| 55 | 327 | 15 | 78 | 197 |
| 40 | 287 | 18 | 78 | 119 |
| 59 | 228 | 21 | 23 | 96 |
| 60 | 168 | 24 | 32 | 64 |
| 124 | 44 | 27 | 32 | 32 |
| 28 | 16 | 30 | 0 | 32 |
| - | - | 33 | 32 x3 | 0 |