GO BACK
MATCH #3678
Friday, August 21, 2026 5:04 PM • 501 501
WINNER: Walther
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Walther | 3 | 39.77 | 54.92 | 0 | 1 | 0 | 20 | 32 |
| Rodney | 1 | 39.82 | 44.25 | 0 | 0 | 0 | 36 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Walther | 137 | 14.3% (3/21) | 18 | 2 | 1 | 0 |
| Rodney | 136 | 7.1% (1/14) | 13 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Walther (34 Darts)
| Walther | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 22 | 479 |
| 22 | 386 | 6 | 85 | 394 |
| 45 | 341 | 9 | 20 | 374 |
| 140 | 201 | 12 | 26 | 348 |
| 32 | 169 | 15 | 12 | 336 |
| 28 | 141 | 18 | 41 | 295 |
| 57 | 84 | 21 | 26 | 269 |
| 56 | 28 | 24 | 11 | 258 |
| 14 | 14 | 27 | 45 | 213 |
| 7 | 7 | 30 | 55 | 158 |
| 3 | 4 | 33 | 43 | 115 |
| 4 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Rodney (28 Darts)
| Walther | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 21 | 480 |
| 57 | 365 | 6 | 76 | 404 |
| 41 | 324 | 9 | 45 | 359 |
| 30 | 294 | 12 | 60 | 299 |
| 25 | 269 | 15 | 63 | 236 |
| 18 | 251 | 18 | 66 | 170 |
| 11 | 240 | 21 | 30 | 140 |
| 25 | 215 | 24 | 44 | 96 |
| 27 | 188 | 27 | 60 | 36 |
| - | - | 28 | 36 x1 | 0 |
LEG 3
WINNER: Walther (44 Darts)
| Walther | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 64 | 377 | 6 | 85 | 373 |
| 40 | 337 | 9 | 30 | 343 |
| 22 | 315 | 12 | 13 | 330 |
| 47 | 268 | 15 | 26 | 304 |
| 47 | 221 | 18 | 25 | 279 |
| 26 | 195 | 21 | 80 | 199 |
| 41 | 154 | 24 | 85 | 114 |
| 26 | 128 | 27 | 11 | 103 |
| 44 | 84 | 30 | 50 | 53 |
| 24 | 60 | 33 | 39 | 14 |
| 40 | 20 | 36 | 0 | 14 |
| 10 | 10 | 39 | 0 | 14 |
| 6 | 4 | 42 | 0 | 14 |
| 4 x2 | 0 | 44 | - | - |
LEG 4
WINNER: Walther (32 Darts)
| Walther | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 40 | 461 |
| 33 | 426 | 6 | 4 | 457 |
| 83 | 343 | 9 | 60 | 397 |
| 63 | 280 | 12 | 45 | 352 |
| 40 | 240 | 15 | 80 | 272 |
| 65 | 175 | 18 | 12 | 260 |
| 35 | 140 | 21 | 28 | 232 |
| 40 | 100 | 24 | 50 | 182 |
| 80 | 20 | 27 | 26 | 156 |
| 0 | 20 | 30 | 60 | 96 |
| 20 x2 | 0 | 33 | 26 | 70 |