GO BACK
MATCH #3677
Friday, August 21, 2026 4:59 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 74.85 | 84.71 | 6 | 4 | 1 | 92 | 14 |
| Jesse | 2 | 64.80 | 66.14 | 8 | 1 | 0 | 49 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 140 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
| Jesse | 135 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Jesse (23 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 65 | 436 |
| 58 | 362 | 6 | 60 | 376 |
| 100 | 262 | 9 | 45 | 331 |
| 55 | 207 | 12 | 100 | 231 |
| 40 | 167 | 15 | 85 | 146 |
| 99 | 68 | 18 | 60 | 86 |
| 44 | 24 | 21 | 37 | 49 |
| 12 | 12 | 24 | 49 x2 | 0 |
LEG 2
WINNER: Edward (17 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 60 | 441 |
| 100 | 319 | 6 | 43 | 398 |
| 96 | 223 | 9 | 100 | 298 |
| 85 | 138 | 12 | 128 | 170 |
| 84 | 54 | 15 | 100 | 70 |
| 54 x2 | 0 | 18 | 33 | 37 |
LEG 3
WINNER: Edward (16 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 100 | 261 | 6 | 45 | 356 |
| 100 | 161 | 9 | 40 | 316 |
| 59 | 102 | 12 | 45 | 271 |
| 62 | 40 | 15 | 47 | 224 |
| 40 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Edward (18 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 120 | 381 |
| 43 | 413 | 6 | 45 | 336 |
| 140 | 273 | 9 | 125 | 211 |
| 41 | 232 | 12 | 60 | 151 |
| 140 | 92 | 15 | 45 | 106 |
| 92 x3 | 0 | 18 | 56 | 50 |
LEG 5
WINNER: Edward (24 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 30 | 428 | 6 | 80 | 380 |
| 74 | 354 | 9 | 55 | 325 |
| 55 | 299 | 12 | 44 | 281 |
| 60 | 239 | 15 | 55 | 226 |
| 30 | 209 | 18 | 34 | 192 |
| 140 | 69 | 21 | 43 | 149 |
| 69 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Jesse (28 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 30 | 471 |
| 73 | 333 | 6 | 5 | 466 |
| 36 | 297 | 9 | 60 | 406 |
| 40 | 257 | 12 | 78 | 328 |
| 96 | 161 | 15 | 85 | 243 |
| 57 | 104 | 18 | 44 | 199 |
| 76 | 28 | 21 | 73 | 126 |
| 14 | 14 | 24 | 87 | 39 |
| 12 | 2 | 27 | 7 | 32 |
| - | - | 28 | 32 x1 | 0 |
LEG 7
WINNER: Edward (14 Darts)
| Edward | Darts | Jesse | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 140 | 361 |
| 180 | 201 | 6 | 85 | 276 |
| 43 | 158 | 9 | 45 | 231 |
| 100 | 58 | 12 | 100 | 131 |
| 58 x2 | 0 | 14 | - | - |