GO BACK
MATCH #3671
Friday, August 21, 2026 4:27 PM • 501 501
WINNER: Jesse
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jesse | 5 | 67.72 | 81.52 | 8 | 5 | 0 | 72 | 18 |
| Mark | 4 | 69.00 | 74.30 | 12 | 0 | 0 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jesse | 180 | 22.7% (5/22) | 17 | 5 | 0 | 0 |
| Mark | 176 | 25.0% (4/16) | 12 | 4 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Jesse (21 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 42 | 459 |
| 26 | 335 | 6 | 47 | 412 |
| 85 | 250 | 9 | 57 | 355 |
| 40 | 210 | 12 | 57 | 298 |
| 85 | 125 | 15 | 48 | 250 |
| 53 | 72 | 18 | 25 | 225 |
| 72 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Mark (20 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 134 | 367 |
| 44 | 357 | 6 | 58 | 309 |
| 36 | 321 | 9 | 139 | 170 |
| 96 | 225 | 12 | 30 | 140 |
| 100 | 125 | 15 | 60 | 80 |
| 38 | 87 | 18 | 40 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 3
WINNER: Jesse (26 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 45 | 316 | 6 | 42 | 418 |
| 23 | 293 | 9 | 42 | 376 |
| 100 | 193 | 12 | 100 | 276 |
| 30 | 163 | 15 | 28 | 248 |
| 60 | 103 | 18 | 58 | 190 |
| 91 | 12 | 21 | 45 | 145 |
| 0 | 12 | 24 | 105 | 40 |
| 12 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Mark (20 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 131 | 370 |
| 81 | 338 | 6 | 44 | 326 |
| 66 | 272 | 9 | 58 | 268 |
| 43 | 229 | 12 | 136 | 132 |
| 39 | 190 | 15 | 93 | 39 |
| 85 | 105 | 18 | 7 | 32 |
| - | - | 20 | 32 x2 | 0 |
LEG 5
WINNER: Jesse (24 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 48 | 453 |
| 95 | 346 | 6 | 95 | 358 |
| 140 | 206 | 9 | 58 | 300 |
| 134 | 72 | 12 | 100 | 200 |
| 0 | 72 | 15 | 60 | 140 |
| 32 | 40 | 18 | 84 | 56 |
| 35 | 5 | 21 | 46 | 10 |
| 5 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Mark (23 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 85 | 316 | 6 | 58 | 385 |
| 100 | 216 | 9 | 58 | 327 |
| 80 | 136 | 12 | 95 | 232 |
| 96 | 40 | 15 | 42 | 190 |
| 30 | 10 | 18 | 100 | 90 |
| 0 | 10 | 21 | 70 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 7
WINNER: Jesse (18 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 136 | 365 |
| 81 | 280 | 6 | 95 | 270 |
| 81 | 199 | 9 | 9 | 261 |
| 85 | 114 | 12 | 70 | 191 |
| 56 | 58 | 15 | 57 | 134 |
| 58 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Mark (17 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 59 | 442 |
| 23 | 378 | 6 | 139 | 303 |
| 60 | 318 | 9 | 133 | 170 |
| 44 | 274 | 12 | 82 | 88 |
| 30 | 244 | 15 | 52 | 36 |
| - | - | 17 | 36 x2 | 0 |
LEG 9
WINNER: Jesse (19 Darts)
| Jesse | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 30 | 471 |
| 28 | 333 | 6 | 95 | 376 |
| 100 | 233 | 9 | 100 | 276 |
| 62 | 171 | 12 | 84 | 192 |
| 95 | 76 | 15 | 58 | 134 |
| 36 | 40 | 18 | 82 | 52 |
| 40 x1 | 0 | 19 | - | - |