GO BACK
MATCH #3668
Friday, August 21, 2026 4:11 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Cherese | 1 | 49.96 | 48.58 | 1 | 1 | 0 | 32 | 32 |
| Gerard | 3 | 61.58 | 76.42 | 5 | 0 | 0 | 48 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Cherese | 92 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
| Gerard | 95 | 42.9% (3/7) | 4 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Gerard (24 Darts)
| Cherese | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 95 | 406 |
| 30 | 390 | 6 | 133 | 273 |
| 60 | 330 | 9 | 121 | 152 |
| 41 | 289 | 12 | 25 | 127 |
| 45 | 244 | 15 | 9 | 118 |
| 100 | 144 | 18 | 30 | 88 |
| 28 | 116 | 21 | 80 | 8 |
| 44 | 72 | 24 | 8 x3 | 0 |
LEG 2
WINNER: Gerard (21 Darts)
| Cherese | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 69 | 432 |
| 41 | 419 | 6 | 58 | 374 |
| 45 | 374 | 9 | 57 | 317 |
| 60 | 314 | 12 | 57 | 260 |
| 41 | 273 | 15 | 132 | 128 |
| 40 | 233 | 18 | 80 | 48 |
| - | - | 21 | 48 x3 | 0 |
LEG 3
WINNER: Cherese (32 Darts)
| Cherese | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 41 | 400 | 6 | 100 | 356 |
| 22 | 378 | 9 | 24 | 332 |
| 41 | 337 | 12 | 40 | 292 |
| 41 | 296 | 15 | 23 | 269 |
| 26 | 270 | 18 | 57 | 212 |
| 45 | 225 | 21 | 40 | 172 |
| 140 | 85 | 24 | 25 | 147 |
| 52 | 33 | 27 | 17 | 130 |
| 1 | 32 | 30 | 76 | 54 |
| 32 x2 | 0 | 32 | - | - |
LEG 4
WINNER: Gerard (20 Darts)
| Cherese | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 61 | 440 |
| 41 | 419 | 6 | 96 | 344 |
| 80 | 339 | 9 | 58 | 286 |
| 60 | 279 | 12 | 82 | 204 |
| 60 | 219 | 15 | 121 | 83 |
| 52 | 167 | 18 | 43 | 40 |
| - | - | 20 | 40 x2 | 0 |