GO BACK
MATCH #3667
Friday, August 21, 2026 4:10 PM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 4 | 63.40 | 63.74 | 8 | 3 | 0 | 90 | 17 |
| Edward | 5 | 66.09 | 64.56 | 9 | 1 | 0 | 78 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 197 | 22.2% (4/18) | 14 | 2 | 2 | 3 |
| Edward | 198 | 25.0% (5/20) | 15 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (22 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 62 | 439 |
| 100 | 301 | 6 | 100 | 339 |
| 85 | 216 | 9 | 45 | 294 |
| 40 | 176 | 12 | 60 | 234 |
| 55 | 121 | 15 | 80 | 154 |
| 42 | 79 | 18 | 62 | 92 |
| 39 | 40 | 21 | 60 | 32 |
| 40 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Vernon (23 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 41 | 460 |
| 60 | 361 | 6 | 29 | 431 |
| 60 | 301 | 9 | 19 | 412 |
| 41 | 260 | 12 | 57 | 355 |
| 100 | 160 | 15 | 48 | 307 |
| 60 | 100 | 18 | 81 | 226 |
| 32 | 68 | 21 | 96 | 130 |
| 68 x2 | 0 | 24 | 105 | 25 |
LEG 3
WINNER: Edward (26 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 49 | 452 |
| 140 | 301 | 6 | 60 | 392 |
| 60 | 241 | 9 | 47 | 345 |
| 60 | 181 | 12 | 127 | 218 |
| 60 | 121 | 15 | 81 | 137 |
| 91 | 30 | 18 | 54 | 83 |
| 15 | 15 | 21 | 63 | 20 |
| 1 | 14 | 24 | 0 | 20 |
| 6 | 8 | 27 | 20 x2 | 0 |
LEG 4
WINNER: Edward (20 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 60 | 396 | 6 | 60 | 360 |
| 45 | 351 | 9 | 100 | 260 |
| 41 | 310 | 12 | 100 | 160 |
| 45 | 265 | 15 | 120 | 40 |
| 59 | 206 | 18 | 20 | 20 |
| - | - | 20 | 20 x2 | 0 |
LEG 5
WINNER: Edward (24 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 81 | 420 |
| 44 | 418 | 6 | 95 | 325 |
| 31 | 387 | 9 | 60 | 265 |
| 26 | 361 | 12 | 47 | 218 |
| 140 | 221 | 15 | 55 | 163 |
| 45 | 176 | 18 | 9 | 154 |
| 40 | 136 | 21 | 76 | 78 |
| 85 | 51 | 24 | 78 x3 | 0 |
LEG 6
WINNER: Edward (24 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 95 | 406 |
| 83 | 390 | 6 | 60 | 346 |
| 58 | 332 | 9 | 55 | 291 |
| 30 | 302 | 12 | 46 | 245 |
| 45 | 257 | 15 | 140 | 105 |
| 60 | 197 | 18 | 23 | 82 |
| 136 | 61 | 21 | 42 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 7
WINNER: Vernon (17 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 100 | 320 | 6 | 85 | 331 |
| 60 | 260 | 9 | 60 | 271 |
| 127 | 133 | 12 | 133 | 138 |
| 43 | 90 | 15 | 80 | 58 |
| 90 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Vernon (21 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 26 | 475 |
| 60 | 413 | 6 | 28 | 447 |
| 41 | 372 | 9 | 100 | 347 |
| 140 | 232 | 12 | 60 | 287 |
| 55 | 177 | 15 | 85 | 202 |
| 93 | 84 | 18 | 85 | 117 |
| 84 x3 | 0 | 21 | 85 | 32 |
LEG 9
WINNER: Edward (23 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 100 | 371 | 6 | 100 | 341 |
| 43 | 328 | 9 | 60 | 281 |
| 100 | 228 | 12 | 60 | 221 |
| 46 | 182 | 15 | 29 | 192 |
| 82 | 100 | 18 | 45 | 147 |
| 80 | 20 | 21 | 99 | 48 |
| 0 | 20 | 24 | 48 x2 | 0 |