GO BACK
MATCH #3635
Thursday, August 20, 2026 5:41 PM • 501 501
WINNER: Charl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gaston | 1 | 42.07 | 67.58 | 4 | 1 | 0 | 51 | 27 |
| Charl | 3 | 42.80 | 55.92 | 4 | 0 | 0 | 48 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gaston | 138 | 2.5% (1/40) | 39 | 1 | 0 | 1 |
| Charl | 138 | 7.1% (3/42) | 39 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Charl (36 Darts)
| Gaston | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 100 | 356 | 6 | 11 | 409 |
| 70 | 286 | 9 | 45 | 364 |
| 135 | 151 | 12 | 45 | 319 |
| 60 | 91 | 15 | 81 | 238 |
| 51 | 40 | 18 | 85 | 153 |
| 30 | 10 | 21 | 81 | 72 |
| 0 | 10 | 24 | 5 | 67 |
| 0 | 10 | 27 | 45 | 22 |
| 6 | 4 | 30 | 0 | 22 |
| 0 | 4 | 33 | 11 | 11 |
| 0 | 4 | 36 | 11 x3 | 0 |
LEG 2
WINNER: Charl (55 Darts)
| Gaston | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 45 | 456 |
| 66 | 388 | 6 | 43 | 413 |
| 22 | 366 | 9 | 85 | 328 |
| 26 | 340 | 12 | 66 | 262 |
| 45 | 295 | 15 | 58 | 204 |
| 26 | 269 | 18 | 121 | 83 |
| 36 | 233 | 21 | 51 | 32 |
| 67 | 166 | 24 | 0 | 32 |
| 57 | 109 | 27 | 26 | 6 |
| 34 | 75 | 30 | 0 | 6 |
| 39 | 36 | 33 | 4 | 2 |
| 32 | 4 | 36 | 0 | 2 |
| 0 | 4 | 39 | 0 | 2 |
| 0 | 4 | 42 | 0 | 2 |
| 0 | 4 | 45 | 0 | 2 |
| 0 | 4 | 48 | 0 | 2 |
| 0 | 4 | 51 | 0 | 2 |
| 2 | 2 | 54 | 0 | 2 |
| - | - | 55 | 2 x1 | 0 |
LEG 3
WINNER: Gaston (27 Darts)
| Gaston | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 11 | 405 | 6 | 121 | 320 |
| 100 | 305 | 9 | 9 | 311 |
| 28 | 277 | 12 | 60 | 251 |
| 79 | 198 | 15 | 117 | 134 |
| 118 | 80 | 18 | 30 | 104 |
| 29 | 51 | 21 | 43 | 61 |
| 0 | 51 | 24 | 26 | 35 |
| 51 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Charl (23 Darts)
| Gaston | Darts | Charl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 81 | 280 | 6 | 26 | 390 |
| 44 | 236 | 9 | 60 | 330 |
| 55 | 181 | 12 | 125 | 205 |
| 41 | 140 | 15 | 26 | 179 |
| 28 | 112 | 18 | 85 | 94 |
| 49 | 63 | 21 | 46 | 48 |
| - | - | 23 | 48 x2 | 0 |