GO BACK
MATCH #3623
Wednesday, August 19, 2026 6:34 PM • 501 501
WINNER: Motsholathebe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 3 | 59.47 | 64.60 | 7 | 2 | 0 | 71 | 21 |
| Wayne | 2 | 60.84 | 63.47 | 3 | 1 | 1 | 40 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 120 | 33.3% (3/9) | 6 | 2 | 1 | 1 |
| Wayne | 118 | 14.3% (2/14) | 12 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (25 Darts)
| Motsholathebe | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 80 | 421 |
| 36 | 424 | 6 | 41 | 380 |
| 15 | 409 | 9 | 43 | 337 |
| 30 | 379 | 12 | 41 | 296 |
| 121 | 258 | 15 | 22 | 274 |
| 38 | 220 | 18 | 180 | 94 |
| 60 | 160 | 21 | 42 | 52 |
| 45 | 115 | 24 | 32 | 20 |
| 44 | 71 | 27 | 20 x1 | 0 |
LEG 2
WINNER: Motsholathebe (23 Darts)
| Motsholathebe | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 140 | 276 | 6 | 43 | 373 |
| 25 | 251 | 9 | 100 | 273 |
| 41 | 210 | 12 | 60 | 213 |
| 100 | 110 | 15 | 60 | 153 |
| 43 | 67 | 18 | 91 | 62 |
| 52 | 15 | 21 | 46 | 16 |
| 15 x2 | 0 | 24 | 8 | 8 |
LEG 3
WINNER: Motsholathebe (28 Darts)
| Motsholathebe | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 43 | 417 |
| 26 | 275 | 9 | 100 | 317 |
| 121 | 154 | 12 | 45 | 272 |
| 44 | 110 | 15 | 83 | 189 |
| 38 | 72 | 18 | 45 | 144 |
| 32 | 40 | 21 | 54 | 90 |
| 26 | 14 | 24 | 60 | 30 |
| 10 | 4 | 27 | 16 | 14 |
| 4 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Wayne (24 Darts)
| Motsholathebe | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 60 | 360 | 6 | 60 | 356 |
| 85 | 275 | 9 | 100 | 256 |
| 140 | 135 | 12 | 95 | 161 |
| 42 | 93 | 15 | 43 | 118 |
| 38 | 55 | 18 | 43 | 75 |
| 0 | 55 | 21 | 35 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 5
WINNER: Motsholathebe (21 Darts)
| Motsholathebe | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 30 | 447 | 6 | 45 | 396 |
| 121 | 326 | 9 | 26 | 370 |
| 125 | 201 | 12 | 140 | 230 |
| 92 | 109 | 15 | 80 | 150 |
| 38 | 71 | 18 | 60 | 90 |
| 71 x3 | 0 | 21 | - | - |