GO BACK
MATCH #3611
Wednesday, August 19, 2026 4:46 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 2 | 61.95 | 67.00 | 2 | 1 | 1 | 48 | 19 |
| Craig | 3 | 56.82 | 60.67 | 4 | 0 | 0 | 38 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 114 | 25.0% (2/8) | 6 | 2 | 0 | 1 |
| Craig | 114 | 25.0% (3/12) | 9 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Motsholathebe (23 Darts)
| Motsholathebe | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 41 | 400 | 6 | 95 | 349 |
| 41 | 359 | 9 | 45 | 304 |
| 45 | 314 | 12 | 53 | 251 |
| 26 | 288 | 15 | 45 | 206 |
| 180 | 108 | 18 | 45 | 161 |
| 60 | 48 | 21 | 47 | 114 |
| 48 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Craig (25 Darts)
| Motsholathebe | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 45 | 456 |
| 85 | 346 | 6 | 37 | 419 |
| 100 | 246 | 9 | 5 | 414 |
| 60 | 186 | 12 | 100 | 314 |
| 35 | 151 | 15 | 60 | 254 |
| 83 | 68 | 18 | 41 | 213 |
| 28 | 40 | 21 | 87 | 126 |
| 30 | 10 | 24 | 88 | 38 |
| - | - | 25 | 38 x1 | 0 |
LEG 3
WINNER: Motsholathebe (19 Darts)
| Motsholathebe | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 47 | 454 |
| 81 | 374 | 6 | 29 | 425 |
| 140 | 234 | 9 | 57 | 368 |
| 85 | 149 | 12 | 7 | 361 |
| 41 | 108 | 15 | 44 | 317 |
| 80 | 28 | 18 | 85 | 232 |
| 28 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Craig (29 Darts)
| Motsholathebe | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 59 | 401 | 6 | 81 | 320 |
| 81 | 320 | 9 | 26 | 294 |
| 45 | 275 | 12 | 76 | 218 |
| 45 | 230 | 15 | 26 | 192 |
| 44 | 186 | 18 | 122 | 70 |
| 28 | 158 | 21 | 50 | 20 |
| 32 | 126 | 24 | 12 | 8 |
| 27 | 99 | 27 | 0 | 8 |
| - | - | 29 | 8 x2 | 0 |
LEG 5
WINNER: Craig (21 Darts)
| Motsholathebe | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 83 | 418 |
| 55 | 386 | 6 | 82 | 336 |
| 45 | 341 | 9 | 121 | 215 |
| 41 | 300 | 12 | 97 | 118 |
| 78 | 222 | 15 | 38 | 80 |
| 121 | 101 | 18 | 55 | 25 |
| 59 | 42 | 21 | 25 x3 | 0 |