GO BACK
MATCH #3610
Wednesday, August 19, 2026 4:44 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 47.26 | 66.13 | 5 | 0 | 0 | 85 | 19 |
| Boerseun🚜🚜🚜 | 2 | 46.61 | 54.40 | 3 | 0 | 0 | 56 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 150 | 9.1% (3/33) | 30 | 2 | 1 | 1 |
| Boerseun🚜🚜🚜 | 147 | 11.1% (2/18) | 16 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Boerseun🚜🚜🚜 (35 Darts)
| Hendrik | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 32 | 469 |
| 100 | 341 | 6 | 45 | 424 |
| 66 | 275 | 9 | 41 | 383 |
| 94 | 181 | 12 | 39 | 344 |
| 26 | 155 | 15 | 28 | 316 |
| 85 | 70 | 18 | 19 | 297 |
| 59 | 11 | 21 | 57 | 240 |
| 9 | 2 | 24 | 78 | 162 |
| 0 | 2 | 27 | 28 | 134 |
| 0 | 2 | 30 | 38 | 96 |
| 0 | 2 | 33 | 40 | 56 |
| 0 | 2 | 36 | 56 x2 | 0 |
LEG 2
WINNER: Boerseun🚜🚜🚜 (31 Darts)
| Hendrik | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 80 | 421 |
| 45 | 449 | 6 | 100 | 321 |
| 60 | 389 | 9 | 45 | 276 |
| 22 | 367 | 12 | 85 | 191 |
| 41 | 326 | 15 | 59 | 132 |
| 45 | 281 | 18 | 72 | 60 |
| 41 | 240 | 21 | 25 | 35 |
| 41 | 199 | 24 | 27 | 8 |
| 32 | 167 | 27 | 0 | 8 |
| 27 | 140 | 30 | 0 | 8 |
| - | - | 31 | 8 x1 | 0 |
LEG 3
WINNER: Hendrik (24 Darts)
| Hendrik | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 43 | 458 |
| 30 | 426 | 6 | 78 | 380 |
| 85 | 341 | 9 | 95 | 285 |
| 60 | 281 | 12 | 25 | 260 |
| 100 | 181 | 15 | 135 | 125 |
| 41 | 140 | 18 | 41 | 84 |
| 55 | 85 | 21 | 34 | 50 |
| 85 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Hendrik (41 Darts)
| Hendrik | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 25 | 476 |
| 26 | 415 | 6 | 41 | 435 |
| 85 | 330 | 9 | 24 | 411 |
| 19 | 311 | 12 | 43 | 368 |
| 44 | 267 | 15 | 96 | 272 |
| 81 | 186 | 18 | 63 | 209 |
| 80 | 106 | 21 | 40 | 169 |
| 93 | 13 | 24 | 74 | 95 |
| 11 | 2 | 27 | 57 | 38 |
| 0 | 2 | 30 | 19 | 19 |
| 0 | 2 | 33 | 0 | 19 |
| 0 | 2 | 36 | 11 | 8 |
| 0 | 2 | 39 | 4 | 4 |
| 2 x2 | 0 | 42 | 0 | 4 |
LEG 5
WINNER: Hendrik (19 Darts)
| Hendrik | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 123 | 278 | 6 | 66 | 394 |
| 100 | 178 | 9 | 60 | 334 |
| 52 | 126 | 12 | 100 | 234 |
| 43 | 83 | 15 | 24 | 210 |
| 57 | 26 | 18 | 43 | 167 |
| 26 x1 | 0 | 19 | - | - |