GO BACK
MATCH #3581
Tuesday, August 18, 2026 6:29 PM • 501 501
WINNER: Malcolm
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dion | 2 | 51.87 | 58.73 | 3 | 0 | 0 | 39 | 26 |
| Malcolm | 3 | 57.38 | 57.80 | 5 | 0 | 1 | 38 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dion | 131 | 14.3% (2/14) | 12 | 2 | 0 | 1 |
| Malcolm | 127 | 23.1% (3/13) | 10 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Dion (26 Darts)
| Dion | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 71 | 430 | 3 | 11 | 490 |
| 95 | 335 | 6 | 15 | 475 |
| 31 | 304 | 9 | 43 | 432 |
| 57 | 247 | 12 | 100 | 332 |
| 133 | 114 | 15 | 100 | 232 |
| 23 | 91 | 18 | 46 | 186 |
| 28 | 63 | 21 | 100 | 86 |
| 24 | 39 | 24 | 15 | 71 |
| 39 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Malcolm (28 Darts)
| Dion | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 44 | 457 |
| 25 | 419 | 6 | 78 | 379 |
| 67 | 352 | 9 | 59 | 320 |
| 133 | 219 | 12 | 45 | 275 |
| 79 | 140 | 15 | 40 | 235 |
| 24 | 116 | 18 | 65 | 170 |
| 58 | 58 | 21 | 72 | 98 |
| 18 | 40 | 24 | 58 | 40 |
| 2 | 38 | 27 | 20 | 20 |
| - | - | 28 | 20 x1 | 0 |
LEG 3
WINNER: Dion (33 Darts)
| Dion | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 13 | 488 |
| 57 | 387 | 6 | 134 | 354 |
| 133 | 254 | 9 | 26 | 328 |
| 41 | 213 | 12 | 43 | 285 |
| 37 | 176 | 15 | 45 | 240 |
| 85 | 91 | 18 | 28 | 212 |
| 59 | 32 | 21 | 45 | 167 |
| 7 | 25 | 24 | 59 | 108 |
| 21 | 4 | 27 | 88 | 20 |
| 0 | 4 | 30 | 15 | 5 |
| 4 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Malcolm (22 Darts)
| Dion | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 57 | 403 | 6 | 39 | 421 |
| 41 | 362 | 9 | 100 | 321 |
| 45 | 317 | 12 | 45 | 276 |
| 45 | 272 | 15 | 85 | 191 |
| 57 | 215 | 18 | 76 | 115 |
| 95 | 120 | 21 | 77 | 38 |
| - | - | 22 | 38 x1 | 0 |
LEG 5
WINNER: Malcolm (23 Darts)
| Dion | Darts | Malcolm | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 60 | 441 |
| 25 | 447 | 6 | 180 | 261 |
| 95 | 352 | 9 | 24 | 237 |
| 25 | 327 | 12 | 80 | 157 |
| 95 | 232 | 15 | 85 | 72 |
| 47 | 185 | 18 | 40 | 32 |
| 79 | 106 | 21 | 27 | 5 |
| 24 | 82 | 24 | 5 x2 | 0 |