GO BACK
MATCH #3580
Tuesday, August 18, 2026 6:21 PM • 501 501
WINNER: Andrii
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andrii | 3 | 56.12 | 60.87 | 3 | 0 | 1 | 58 | 23 |
| Andre | 2 | 62.79 | 59.40 | 4 | 3 | 0 | 32 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andrii | 120 | 37.5% (3/8) | 5 | 3 | 0 | 0 |
| Andre | 116 | 13.3% (2/15) | 13 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Andrii (23 Darts)
| Andrii | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 28 | 473 |
| 55 | 425 | 6 | 60 | 413 |
| 92 | 333 | 9 | 60 | 353 |
| 125 | 208 | 12 | 100 | 253 |
| 38 | 170 | 15 | 100 | 153 |
| 37 | 133 | 18 | 40 | 113 |
| 90 | 43 | 21 | 54 | 59 |
| 43 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Andre (25 Darts)
| Andrii | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 11 | 430 | 6 | 26 | 415 |
| 55 | 375 | 9 | 60 | 355 |
| 87 | 288 | 12 | 57 | 298 |
| 72 | 216 | 15 | 140 | 158 |
| 40 | 176 | 18 | 80 | 78 |
| 35 | 141 | 21 | 0 | 78 |
| 22 | 119 | 24 | 58 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 3
WINNER: Andrii (26 Darts)
| Andrii | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 26 | 475 |
| 180 | 284 | 6 | 41 | 434 |
| 34 | 250 | 9 | 140 | 294 |
| 81 | 169 | 12 | 60 | 234 |
| 34 | 135 | 15 | 78 | 156 |
| 72 | 63 | 18 | 60 | 96 |
| 31 | 32 | 21 | 40 | 56 |
| 0 | 32 | 24 | 45 | 11 |
| 32 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Andre (22 Darts)
| Andrii | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 83 | 418 |
| 31 | 372 | 6 | 41 | 377 |
| 80 | 292 | 9 | 59 | 318 |
| 34 | 258 | 12 | 171 | 147 |
| 77 | 181 | 15 | 97 | 50 |
| 24 | 157 | 18 | 0 | 50 |
| 16 | 141 | 21 | 18 | 32 |
| - | - | 22 | 32 x1 | 0 |
LEG 5
WINNER: Andrii (26 Darts)
| Andrii | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 41 | 460 |
| 22 | 442 | 6 | 45 | 415 |
| 100 | 342 | 9 | 121 | 294 |
| 47 | 295 | 12 | 95 | 199 |
| 125 | 170 | 15 | 134 | 65 |
| 40 | 130 | 18 | 47 | 18 |
| 35 | 95 | 21 | 0 | 18 |
| 37 | 58 | 24 | 11 | 7 |
| 58 x2 | 0 | 26 | - | - |