GO BACK
MATCH #3576
Tuesday, August 18, 2026 5:52 PM • 501 501
WINNER: anton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 1 | 37.75 | 34.42 | 0 | 0 | 0 | 40 | 34 |
| anton | 3 | 41.62 | 42.92 | 3 | 0 | 0 | 50 | 36 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 142 | 10.0% (1/10) | 9 | 1 | 0 | 1 |
| anton | 144 | 11.1% (3/27) | 24 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Diana (34 Darts)
| Diana | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 30 | 471 |
| 45 | 426 | 6 | 9 | 462 |
| 3 | 423 | 9 | 45 | 417 |
| 61 | 362 | 12 | 93 | 324 |
| 60 | 302 | 15 | 68 | 256 |
| 45 | 257 | 18 | 60 | 196 |
| 26 | 231 | 21 | 134 | 62 |
| 60 | 171 | 24 | 30 | 32 |
| 25 | 146 | 27 | 0 | 32 |
| 34 | 112 | 30 | 8 | 24 |
| 72 | 40 | 33 | 18 | 6 |
| 40 x1 | 0 | 34 | - | - |
LEG 2
WINNER: anton (37 Darts)
| Diana | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 26 | 475 |
| 40 | 431 | 6 | 41 | 434 |
| 45 | 386 | 9 | 58 | 376 |
| 45 | 341 | 12 | 35 | 341 |
| 60 | 281 | 15 | 25 | 316 |
| 60 | 221 | 18 | 22 | 294 |
| 55 | 166 | 21 | 83 | 211 |
| 28 | 138 | 24 | 45 | 166 |
| 22 | 116 | 27 | 23 | 143 |
| 60 | 56 | 30 | 37 | 106 |
| 32 | 24 | 33 | 18 | 88 |
| 0 | 24 | 36 | 50 | 38 |
| - | - | 37 | 38 x1 | 0 |
LEG 3
WINNER: anton (38 Darts)
| Diana | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 100 | 401 |
| 21 | 425 | 6 | 35 | 366 |
| 75 | 350 | 9 | 52 | 314 |
| 28 | 322 | 12 | 9 | 305 |
| 50 | 272 | 15 | 45 | 260 |
| 9 | 263 | 18 | 73 | 187 |
| 85 | 178 | 21 | 92 | 95 |
| 18 | 160 | 24 | 41 | 54 |
| 8 | 152 | 27 | 38 | 16 |
| 26 | 126 | 30 | 8 | 8 |
| 28 | 98 | 33 | 0 | 8 |
| 44 | 54 | 36 | 0 | 8 |
| 36 | 18 | 39 | 8 x2 | 0 |
LEG 4
WINNER: anton (36 Darts)
| Diana | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 40 | 461 |
| 37 | 434 | 6 | 41 | 420 |
| 2 | 432 | 9 | 38 | 382 |
| 21 | 411 | 12 | 30 | 352 |
| 22 | 389 | 15 | 116 | 236 |
| 64 | 325 | 18 | 40 | 196 |
| 29 | 296 | 21 | 23 | 173 |
| 23 | 273 | 24 | 25 | 148 |
| 42 | 231 | 27 | 56 | 92 |
| 42 | 189 | 30 | 42 | 50 |
| 14 | 175 | 33 | 0 | 50 |
| - | - | 36 | 50 x3 | 0 |