GO BACK
MATCH #3558
Tuesday, August 18, 2026 4:13 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 44.64 | 61.00 | 1 | 0 | 1 | 78 | 21 |
| Adele | 0 | 37.56 | 37.56 | 0 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 101 | 33.3% (3/9) | 6 | 2 | 1 | 0 |
| Adele | 96 | 0.0% (0/2) | 2 | 0 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (38 Darts)
| Hendrik | Darts | Adele | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 17 | 484 |
| 26 | 390 | 6 | 53 | 431 |
| 18 | 372 | 9 | 41 | 390 |
| 40 | 332 | 12 | 17 | 373 |
| 7 | 325 | 15 | 31 | 342 |
| 33 | 292 | 18 | 13 | 329 |
| 39 | 253 | 21 | 92 | 237 |
| 30 | 223 | 24 | 60 | 177 |
| 47 | 176 | 27 | 21 | 156 |
| 28 | 148 | 30 | 20 | 136 |
| 25 | 123 | 33 | 65 | 71 |
| 119 | 4 | 36 | 62 | 9 |
| 4 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Hendrik (42 Darts)
| Hendrik | Darts | Adele | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 14 | 487 |
| 41 | 417 | 6 | 22 | 465 |
| 60 | 357 | 9 | 54 | 411 |
| 52 | 305 | 12 | 45 | 366 |
| 60 | 245 | 15 | 40 | 326 |
| 30 | 215 | 18 | 45 | 281 |
| 25 | 190 | 21 | 41 | 240 |
| 36 | 154 | 24 | 45 | 195 |
| 43 | 111 | 27 | 29 | 166 |
| 36 | 75 | 30 | 21 | 145 |
| 19 | 56 | 33 | 47 | 98 |
| 20 | 36 | 36 | 31 | 67 |
| 24 | 12 | 39 | 48 | 19 |
| 12 x3 | 0 | 42 | 11 | 8 |
LEG 3
WINNER: Hendrik (21 Darts)
| Hendrik | Darts | Adele | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 180 | 291 | 6 | 35 | 406 |
| 66 | 225 | 9 | 42 | 364 |
| 41 | 184 | 12 | 30 | 334 |
| 45 | 139 | 15 | 21 | 313 |
| 61 | 78 | 18 | 29 | 284 |
| 78 x3 | 0 | 21 | - | - |