GO BACK
MATCH #3532
Monday, August 17, 2026 6:43 PM • 501 501
WINNER: John
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 5 | 68.94 | 76.20 | 7 | 0 | 0 | 133 | 18 |
| Bennet | 0 | 56.60 | 58.40 | 4 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 109 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
| Bennet | 105 | 0.0% (0/6) | 6 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: John (22 Darts)
| John | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 95 | 361 | 6 | 40 | 420 |
| 81 | 280 | 9 | 40 | 380 |
| 45 | 235 | 12 | 42 | 338 |
| 96 | 139 | 15 | 60 | 278 |
| 44 | 95 | 18 | 60 | 218 |
| 79 | 16 | 21 | 100 | 118 |
| 16 x1 | 0 | 22 | - | - |
LEG 2
WINNER: John (24 Darts)
| John | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 45 | 411 | 6 | 100 | 361 |
| 100 | 311 | 9 | 125 | 236 |
| 40 | 271 | 12 | 24 | 212 |
| 85 | 186 | 15 | 45 | 167 |
| 81 | 105 | 18 | 43 | 124 |
| 55 | 50 | 21 | 42 | 82 |
| 50 x3 | 0 | 24 | 50 | 32 |
LEG 3
WINNER: John (22 Darts)
| John | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 11 | 490 |
| 100 | 301 | 6 | 60 | 430 |
| 60 | 241 | 9 | 45 | 385 |
| 43 | 198 | 12 | 42 | 343 |
| 83 | 115 | 15 | 60 | 283 |
| 25 | 90 | 18 | 30 | 253 |
| 58 | 32 | 21 | 45 | 208 |
| 32 x1 | 0 | 22 | - | - |
LEG 4
WINNER: John (23 Darts)
| John | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 60 | 381 |
| 85 | 216 | 9 | 60 | 321 |
| 28 | 188 | 12 | 28 | 293 |
| 85 | 103 | 15 | 81 | 212 |
| 57 | 46 | 18 | 140 | 72 |
| 30 | 16 | 21 | 56 | 16 |
| 16 x2 | 0 | 24 | 8 | 8 |
LEG 5
WINNER: John (18 Darts)
| John | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 82 | 359 | 6 | 65 | 406 |
| 45 | 314 | 9 | 99 | 307 |
| 100 | 214 | 12 | 49 | 258 |
| 81 | 133 | 15 | 100 | 158 |
| 133 x3 | 0 | 18 | - | - |