GO BACK
MATCH #3524
Monday, August 17, 2026 6:02 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| John | 3 | 56.90 | 61.71 | 3 | 1 | 1 | 60 | 21 |
| Dale | 5 | 66.17 | 71.71 | 10 | 5 | 0 | 141 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| John | 175 | 21.4% (3/14) | 11 | 2 | 1 | 2 |
| Dale | 176 | 23.8% (5/21) | 16 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: John (27 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 11 | 430 | 6 | 58 | 413 |
| 180 | 250 | 9 | 60 | 353 |
| 58 | 192 | 12 | 59 | 294 |
| 60 | 132 | 15 | 41 | 253 |
| 17 | 115 | 18 | 140 | 113 |
| 59 | 56 | 21 | 79 | 34 |
| 46 | 10 | 24 | 22 | 12 |
| 10 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Dale (15 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 60 | 360 | 6 | 95 | 346 |
| 30 | 330 | 9 | 140 | 206 |
| 45 | 285 | 12 | 134 | 72 |
| - | - | 15 | 72 x3 | 0 |
LEG 3
WINNER: Dale (23 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 36 | 465 |
| 45 | 396 | 6 | 80 | 385 |
| 60 | 336 | 9 | 60 | 325 |
| 45 | 291 | 12 | 140 | 185 |
| 68 | 223 | 15 | 140 | 45 |
| 60 | 163 | 18 | 37 | 8 |
| 41 | 122 | 21 | 6 | 2 |
| 76 | 46 | 24 | 2 x2 | 0 |
LEG 4
WINNER: John (21 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 15 | 486 |
| 41 | 384 | 6 | 93 | 393 |
| 60 | 324 | 9 | 100 | 293 |
| 85 | 239 | 12 | 45 | 248 |
| 81 | 158 | 15 | 45 | 203 |
| 98 | 60 | 18 | 57 | 146 |
| 60 x3 | 0 | 21 | 42 | 104 |
LEG 5
WINNER: Dale (18 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 134 | 367 |
| 45 | 356 | 6 | 100 | 267 |
| 55 | 301 | 9 | 26 | 241 |
| 13 | 288 | 12 | 40 | 201 |
| 27 | 261 | 15 | 60 | 141 |
| 41 | 220 | 18 | 141 x3 | 0 |
LEG 6
WINNER: Dale (25 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 40 | 461 |
| 45 | 361 | 6 | 27 | 434 |
| 60 | 301 | 9 | 46 | 388 |
| 44 | 257 | 12 | 36 | 352 |
| 21 | 236 | 15 | 100 | 252 |
| 13 | 223 | 18 | 125 | 127 |
| 140 | 83 | 21 | 102 | 25 |
| 51 | 32 | 24 | 17 | 8 |
| - | - | 25 | 8 x1 | 0 |
LEG 7
WINNER: John (31 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 25 | 416 | 6 | 80 | 361 |
| 30 | 386 | 9 | 60 | 301 |
| 41 | 345 | 12 | 55 | 246 |
| 100 | 245 | 15 | 36 | 210 |
| 80 | 165 | 18 | 35 | 175 |
| 85 | 80 | 21 | 79 | 96 |
| 50 | 30 | 24 | 56 | 40 |
| 0 | 30 | 27 | 20 | 20 |
| 22 | 8 | 30 | 10 | 10 |
| 8 x1 | 0 | 31 | - | - |
LEG 8
WINNER: Dale (20 Darts)
| John | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 36 | 380 | 6 | 121 | 280 |
| 81 | 299 | 9 | 100 | 180 |
| 100 | 199 | 12 | 45 | 135 |
| 59 | 140 | 15 | 57 | 78 |
| 34 | 106 | 18 | 66 | 12 |
| - | - | 20 | 12 x2 | 0 |