GO BACK
MATCH #3512
Monday, August 17, 2026 5:28 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 64.05 | 69.67 | 3 | 4 | 0 | 76 | 18 |
| Danielo | 1 | 63.11 | 81.50 | 8 | 0 | 1 | 48 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 134 | 45.5% (5/11) | 6 | 2 | 3 | 1 |
| Danielo | 132 | 5.6% (1/18) | 17 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Danielo (15 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 180 | 221 |
| 60 | 281 | 9 | 83 | 138 |
| 41 | 240 | 12 | 90 | 48 |
| 95 | 145 | 15 | 48 x3 | 0 |
LEG 2
WINNER: Reagan (29 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 100 | 401 |
| 41 | 394 | 6 | 36 | 365 |
| 100 | 294 | 9 | 85 | 280 |
| 26 | 268 | 12 | 40 | 240 |
| 41 | 227 | 15 | 50 | 190 |
| 60 | 167 | 18 | 60 | 130 |
| 60 | 107 | 21 | 45 | 85 |
| 52 | 55 | 24 | 75 | 10 |
| 45 | 10 | 27 | 8 | 2 |
| 10 x2 | 0 | 30 | 0 | 2 |
LEG 3
WINNER: Reagan (25 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 85 | 321 | 6 | 81 | 320 |
| 85 | 236 | 9 | 60 | 260 |
| 41 | 195 | 12 | 60 | 200 |
| 41 | 154 | 15 | 82 | 118 |
| 42 | 112 | 18 | 63 | 55 |
| 23 | 89 | 21 | 45 | 10 |
| 79 | 10 | 24 | 6 | 4 |
| 10 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Reagan (26 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 44 | 457 |
| 55 | 418 | 6 | 100 | 357 |
| 60 | 358 | 9 | 100 | 257 |
| 19 | 339 | 12 | 100 | 157 |
| 22 | 317 | 15 | 45 | 112 |
| 83 | 234 | 18 | 37 | 75 |
| 140 | 94 | 21 | 35 | 40 |
| 54 | 40 | 24 | 30 | 10 |
| 40 x2 | 0 | 27 | 8 | 2 |
LEG 5
WINNER: Reagan (21 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 40 | 461 |
| 60 | 402 | 6 | 28 | 433 |
| 140 | 262 | 9 | 100 | 333 |
| 100 | 162 | 12 | 45 | 288 |
| 45 | 117 | 15 | 83 | 205 |
| 41 | 76 | 18 | 90 | 115 |
| 76 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Reagan (18 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 60 | 381 | 6 | 85 | 371 |
| 60 | 321 | 9 | 100 | 271 |
| 140 | 181 | 12 | 95 | 176 |
| 145 | 36 | 15 | 42 | 134 |
| 36 x3 | 0 | 18 | 28 | 106 |