GO BACK
MATCH #3511
Monday, August 17, 2026 5:25 PM • 501 501
WINNER: Rico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Denucia | 1 | 41.53 | 39.00 | 1 | 1 | 0 | 4 | 31 |
| Rico | 3 | 47.52 | 57.83 | 2 | 1 | 0 | 16 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Denucia | 127 | 5.6% (1/18) | 17 | 1 | 0 | 1 |
| Rico | 126 | 11.1% (3/27) | 24 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Denucia (31 Darts)
| Denucia | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 43 | 458 |
| 41 | 400 | 6 | 40 | 418 |
| 24 | 376 | 9 | 41 | 377 |
| 45 | 331 | 12 | 26 | 351 |
| 41 | 290 | 15 | 45 | 306 |
| 33 | 257 | 18 | 81 | 225 |
| 77 | 180 | 21 | 80 | 145 |
| 140 | 40 | 24 | 79 | 66 |
| 20 | 20 | 27 | 43 | 23 |
| 16 | 4 | 30 | 15 | 8 |
| 4 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Rico (28 Darts)
| Denucia | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 81 | 420 |
| 45 | 411 | 6 | 58 | 362 |
| 39 | 372 | 9 | 36 | 326 |
| 100 | 272 | 12 | 45 | 281 |
| 53 | 219 | 15 | 76 | 205 |
| 60 | 159 | 18 | 60 | 145 |
| 87 | 72 | 21 | 32 | 113 |
| 26 | 46 | 24 | 81 | 32 |
| 14 | 32 | 27 | 16 | 16 |
| - | - | 28 | 16 x1 | 0 |
LEG 3
WINNER: Rico (43 Darts)
| Denucia | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 58 | 443 |
| 11 | 464 | 6 | 121 | 322 |
| 83 | 381 | 9 | 35 | 287 |
| 75 | 306 | 12 | 59 | 228 |
| 41 | 265 | 15 | 45 | 183 |
| 26 | 239 | 18 | 42 | 141 |
| 41 | 198 | 21 | 41 | 100 |
| 30 | 168 | 24 | 43 | 57 |
| 60 | 108 | 27 | 37 | 20 |
| 32 | 76 | 30 | 0 | 20 |
| 66 | 10 | 33 | 15 | 5 |
| 6 | 4 | 36 | 3 | 2 |
| 0 | 4 | 39 | 0 | 2 |
| 0 | 4 | 42 | 0 | 2 |
| 0 | 4 | 45 | 2 x1 | 0 |
LEG 4
WINNER: Rico (25 Darts)
| Denucia | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 100 | 401 |
| 40 | 433 | 6 | 36 | 365 |
| 26 | 407 | 9 | 45 | 320 |
| 10 | 397 | 12 | 140 | 180 |
| 22 | 375 | 15 | 60 | 120 |
| 58 | 317 | 18 | 83 | 37 |
| 81 | 236 | 21 | 5 | 32 |
| 26 | 210 | 24 | 16 | 16 |
| - | - | 25 | 16 x1 | 0 |