GO BACK
MATCH #3505
Monday, August 17, 2026 5:03 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jesse | 1 | 61.57 | 64.11 | 5 | 2 | 1 | 8 | 30 |
| Reagan | 5 | 64.45 | 72.83 | 7 | 2 | 0 | 78 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jesse | 138 | 6.2% (1/16) | 15 | 1 | 0 | 2 |
| Reagan | 139 | 21.7% (5/23) | 18 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Jesse (30 Darts)
| Jesse | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 64 | 437 |
| 77 | 415 | 6 | 100 | 337 |
| 47 | 368 | 9 | 85 | 252 |
| 60 | 308 | 12 | 60 | 192 |
| 80 | 228 | 15 | 80 | 112 |
| 100 | 128 | 18 | 56 | 56 |
| 53 | 75 | 21 | 36 | 20 |
| 39 | 36 | 24 | 0 | 20 |
| 28 | 8 | 27 | 0 | 20 |
| 8 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Reagan (27 Darts)
| Jesse | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 60 | 441 |
| 70 | 365 | 6 | 140 | 301 |
| 30 | 335 | 9 | 81 | 220 |
| 29 | 306 | 12 | 40 | 180 |
| 26 | 280 | 15 | 40 | 140 |
| 45 | 235 | 18 | 0 | 140 |
| 81 | 154 | 21 | 60 | 80 |
| 140 | 14 | 24 | 68 | 12 |
| - | - | 27 | 12 x3 | 0 |
LEG 3
WINNER: Reagan (25 Darts)
| Jesse | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 45 | 456 |
| 38 | 419 | 6 | 41 | 415 |
| 30 | 389 | 9 | 60 | 355 |
| 100 | 289 | 12 | 60 | 295 |
| 100 | 189 | 15 | 100 | 195 |
| 95 | 94 | 18 | 95 | 100 |
| 51 | 43 | 21 | 62 | 38 |
| 9 | 34 | 24 | 30 | 8 |
| 0 | 34 | 27 | 8 x1 | 0 |
LEG 4
WINNER: Reagan (23 Darts)
| Jesse | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 121 | 295 | 6 | 100 | 371 |
| 58 | 237 | 9 | 68 | 303 |
| 140 | 97 | 12 | 41 | 262 |
| 77 | 20 | 15 | 100 | 162 |
| 0 | 20 | 18 | 41 | 121 |
| 15 | 5 | 21 | 73 | 48 |
| - | - | 23 | 48 x2 | 0 |
LEG 5
WINNER: Reagan (17 Darts)
| Jesse | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 180 | 266 | 6 | 60 | 396 |
| 44 | 222 | 9 | 43 | 353 |
| 86 | 136 | 12 | 135 | 218 |
| 60 | 76 | 15 | 140 | 78 |
| 51 | 25 | 18 | 78 x2 | 0 |
LEG 6
WINNER: Reagan (20 Darts)
| Jesse | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 55 | 346 | 6 | 83 | 297 |
| 45 | 301 | 9 | 85 | 212 |
| 85 | 216 | 12 | 100 | 112 |
| 60 | 156 | 15 | 80 | 32 |
| 60 | 96 | 18 | 16 | 16 |
| - | - | 20 | 16 x2 | 0 |