GO BACK
MATCH #3466
Sunday, August 16, 2026 3:08 PM • 501 501
WINNER: Zonia
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 2 | 45.56 | 51.47 | 1 | 1 | 0 | 20 | 26 |
| Zonia | 3 | 45.15 | 56.07 | 2 | 1 | 0 | 22 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 160 | 11.8% (2/17) | 15 | 1 | 1 | 2 |
| Zonia | 157 | 17.6% (3/17) | 14 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Zonia (37 Darts)
| Hendrik | Darts | Zonia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 85 | 371 | 6 | 45 | 396 |
| 52 | 319 | 9 | 41 | 355 |
| 60 | 259 | 12 | 78 | 277 |
| 41 | 218 | 15 | 10 | 267 |
| 21 | 197 | 18 | 41 | 226 |
| 26 | 171 | 21 | 45 | 181 |
| 41 | 130 | 24 | 40 | 141 |
| 25 | 105 | 27 | 41 | 100 |
| 28 | 77 | 30 | 24 | 76 |
| 28 | 49 | 33 | 36 | 40 |
| 31 | 18 | 36 | 20 | 20 |
| 10 | 8 | 39 | 20 x1 | 0 |
LEG 2
WINNER: Hendrik (38 Darts)
| Hendrik | Darts | Zonia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 11 | 490 |
| 45 | 445 | 6 | 100 | 390 |
| 45 | 400 | 9 | 22 | 368 |
| 45 | 355 | 12 | 60 | 308 |
| 35 | 320 | 15 | 26 | 282 |
| 33 | 287 | 18 | 7 | 275 |
| 45 | 242 | 21 | 13 | 262 |
| 37 | 205 | 24 | 58 | 204 |
| 45 | 160 | 27 | 36 | 168 |
| 100 | 60 | 30 | 88 | 80 |
| 40 | 20 | 33 | 40 | 40 |
| 10 | 10 | 36 | 22 | 18 |
| 10 x2 | 0 | 39 | 10 | 8 |
LEG 3
WINNER: Hendrik (26 Darts)
| Hendrik | Darts | Zonia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 26 | 475 |
| 26 | 440 | 6 | 60 | 415 |
| 81 | 359 | 9 | 83 | 332 |
| 95 | 264 | 12 | 55 | 277 |
| 60 | 204 | 15 | 41 | 236 |
| 45 | 159 | 18 | 26 | 210 |
| 59 | 100 | 21 | 45 | 165 |
| 80 | 20 | 24 | 31 | 134 |
| 20 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Zonia (31 Darts)
| Hendrik | Darts | Zonia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 66 | 390 | 6 | 81 | 360 |
| 83 | 307 | 9 | 28 | 332 |
| 17 | 290 | 12 | 81 | 251 |
| 85 | 205 | 15 | 85 | 166 |
| 85 | 120 | 18 | 6 | 160 |
| 60 | 60 | 21 | 24 | 136 |
| 20 | 40 | 24 | 26 | 110 |
| 20 | 20 | 27 | 50 | 60 |
| 0 | 20 | 30 | 52 | 8 |
| - | - | 31 | 8 x1 | 0 |
LEG 5
WINNER: Zonia (26 Darts)
| Hendrik | Darts | Zonia | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 140 | 361 |
| 36 | 385 | 6 | 45 | 316 |
| 37 | 348 | 9 | 39 | 277 |
| 45 | 303 | 12 | 30 | 247 |
| 140 | 163 | 15 | 41 | 206 |
| 30 | 133 | 18 | 119 | 87 |
| 41 | 92 | 21 | 27 | 60 |
| 45 | 47 | 24 | 38 | 22 |
| 0 | 47 | 27 | 22 x2 | 0 |