GO BACK
MATCH #3425
Saturday, August 15, 2026 1:00 PM • 501 501
WINNER: Loganathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Loganathan | 3 | 56.47 | 73.13 | 4 | 1 | 0 | 53 | 22 |
| Adriaan | 2 | 54.26 | 72.60 | 3 | 2 | 0 | 32 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Loganathan | 129 | 18.8% (3/16) | 13 | 2 | 1 | 1 |
| Adriaan | 129 | 10.0% (2/20) | 18 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Loganathan (24 Darts)
| Loganathan | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 140 | 320 | 6 | 66 | 335 |
| 60 | 260 | 9 | 140 | 195 |
| 60 | 200 | 12 | 85 | 110 |
| 60 | 140 | 15 | 80 | 30 |
| 60 | 80 | 18 | 0 | 30 |
| 27 | 53 | 21 | 20 | 10 |
| 53 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Adriaan (27 Darts)
| Loganathan | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 60 | 396 | 6 | 81 | 379 |
| 60 | 336 | 9 | 100 | 279 |
| 45 | 291 | 12 | 60 | 219 |
| 60 | 231 | 15 | 45 | 174 |
| 60 | 171 | 18 | 87 | 87 |
| 59 | 112 | 21 | 37 | 50 |
| 42 | 70 | 24 | 18 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 3
WINNER: Adriaan (33 Darts)
| Loganathan | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 140 | 361 |
| 100 | 375 | 6 | 60 | 301 |
| 60 | 315 | 9 | 78 | 223 |
| 45 | 270 | 12 | 45 | 178 |
| 60 | 210 | 15 | 85 | 93 |
| 100 | 110 | 18 | 41 | 52 |
| 40 | 70 | 21 | 36 | 16 |
| 30 | 40 | 24 | 8 | 8 |
| 20 | 20 | 27 | 4 | 4 |
| 6 | 14 | 30 | 0 | 4 |
| 7 | 7 | 33 | 4 x3 | 0 |
LEG 4
WINNER: Loganathan (22 Darts)
| Loganathan | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 60 | 441 |
| 100 | 321 | 6 | 26 | 415 |
| 85 | 236 | 9 | 55 | 360 |
| 77 | 159 | 12 | 60 | 300 |
| 28 | 131 | 15 | 41 | 259 |
| 57 | 74 | 18 | 35 | 224 |
| 34 | 40 | 21 | 135 | 89 |
| 40 x1 | 0 | 24 | 43 | 46 |
LEG 5
WINNER: Loganathan (26 Darts)
| Loganathan | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 125 | 346 | 6 | 41 | 400 |
| 85 | 261 | 9 | 41 | 359 |
| 85 | 176 | 12 | 43 | 316 |
| 41 | 135 | 15 | 50 | 266 |
| 41 | 94 | 18 | 60 | 206 |
| 62 | 32 | 21 | 43 | 163 |
| 14 | 18 | 24 | 47 | 116 |
| 18 x2 | 0 | 26 | - | - |