GO BACK
MATCH #3404
Friday, August 14, 2026 6:46 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 3 | 62.53 | 71.08 | 3 | 3 | 0 | 83 | 17 |
| Jacobus | 1 | 47.84 | 43.92 | 3 | 0 | 0 | 10 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 96 | 17.6% (3/17) | 14 | 1 | 2 | 1 |
| Jacobus | 94 | 14.3% (1/7) | 6 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Adriaan (17 Darts)
| Adriaan | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 59 | 361 | 6 | 45 | 430 |
| 60 | 301 | 9 | 26 | 404 |
| 140 | 161 | 12 | 60 | 344 |
| 78 | 83 | 15 | 22 | 322 |
| 83 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Adriaan (28 Darts)
| Adriaan | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 41 | 460 |
| 22 | 413 | 6 | 40 | 420 |
| 140 | 273 | 9 | 60 | 360 |
| 134 | 139 | 12 | 22 | 338 |
| 68 | 71 | 15 | 60 | 278 |
| 66 | 5 | 18 | 100 | 178 |
| 3 | 2 | 21 | 30 | 148 |
| 0 | 2 | 24 | 41 | 107 |
| 0 | 2 | 27 | 41 | 66 |
| 2 x1 | 0 | 30 | 30 | 36 |
LEG 3
WINNER: Jacobus (28 Darts)
| Adriaan | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 43 | 318 | 6 | 40 | 401 |
| 41 | 277 | 9 | 81 | 320 |
| 81 | 196 | 12 | 45 | 275 |
| 100 | 96 | 15 | 66 | 209 |
| 40 | 56 | 18 | 33 | 176 |
| 32 | 24 | 21 | 45 | 131 |
| 0 | 24 | 24 | 111 | 20 |
| 21 | 3 | 27 | 10 | 10 |
| 0 | 3 | 30 | 10 x1 | 0 |
LEG 4
WINNER: Adriaan (21 Darts)
| Adriaan | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 24 | 477 |
| 81 | 360 | 6 | 24 | 453 |
| 60 | 300 | 9 | 60 | 393 |
| 55 | 245 | 12 | 79 | 314 |
| 60 | 185 | 15 | 41 | 273 |
| 135 | 50 | 18 | 26 | 247 |
| 50 x3 | 0 | 21 | 100 | 147 |