GO BACK
MATCH #3378
Friday, August 14, 2026 4:50 PM • 501 501
WINNER: Jaco
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Maria | 1 | 51.25 | 49.25 | 0 | 0 | 0 | 54 | 30 |
| Jaco | 3 | 63.03 | 52.50 | 1 | 1 | 0 | 62 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Maria | 96 | 33.3% (1/3) | 2 | 1 | 0 | 1 |
| Jaco | 95 | 27.3% (3/11) | 8 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Maria (30 Darts)
| Maria | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 32 | 409 | 6 | 95 | 325 |
| 83 | 326 | 9 | 40 | 285 |
| 65 | 261 | 12 | 41 | 244 |
| 26 | 235 | 15 | 44 | 200 |
| 32 | 203 | 18 | 26 | 174 |
| 65 | 138 | 21 | 82 | 92 |
| 24 | 114 | 24 | 60 | 32 |
| 60 | 54 | 27 | 24 | 8 |
| 54 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Jaco (22 Darts)
| Maria | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 7 | 434 | 6 | 41 | 400 |
| 27 | 407 | 9 | 40 | 360 |
| 15 | 392 | 12 | 81 | 279 |
| 45 | 347 | 15 | 81 | 198 |
| 67 | 280 | 18 | 98 | 100 |
| 83 | 197 | 21 | 60 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 3
WINNER: Jaco (25 Darts)
| Maria | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 26 | 475 |
| 33 | 407 | 6 | 22 | 453 |
| 47 | 360 | 9 | 60 | 393 |
| 15 | 345 | 12 | 45 | 348 |
| 39 | 306 | 15 | 140 | 208 |
| 85 | 221 | 18 | 59 | 149 |
| 79 | 142 | 21 | 81 | 68 |
| 59 | 83 | 24 | 58 | 10 |
| 51 | 32 | 27 | 10 x1 | 0 |
LEG 4
WINNER: Jaco (21 Darts)
| Maria | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 7 | 399 | 6 | 45 | 396 |
| 79 | 320 | 9 | 60 | 336 |
| 83 | 237 | 12 | 85 | 251 |
| 59 | 178 | 15 | 89 | 162 |
| 43 | 135 | 18 | 100 | 62 |
| - | - | 21 | 62 x3 | 0 |