GO BACK
MATCH #3377
Friday, August 14, 2026 4:48 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 4 | 69.67 | 75.33 | 8 | 2 | 0 | 96 | 18 |
| Elvin | 5 | 72.27 | 78.67 | 12 | 2 | 1 | 72 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 179 | 33.3% (4/12) | 8 | 2 | 2 | 3 |
| Elvin | 175 | 29.4% (5/17) | 12 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Elvin (23 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 30 | 471 |
| 26 | 436 | 6 | 60 | 411 |
| 81 | 355 | 9 | 65 | 346 |
| 41 | 314 | 12 | 100 | 246 |
| 135 | 179 | 15 | 60 | 186 |
| 61 | 118 | 18 | 100 | 86 |
| 73 | 45 | 21 | 46 | 40 |
| 5 | 40 | 24 | 40 x2 | 0 |
LEG 2
WINNER: Piere (18 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 81 | 339 | 6 | 105 | 336 |
| 97 | 242 | 9 | 85 | 251 |
| 64 | 178 | 12 | 59 | 192 |
| 82 | 96 | 15 | 140 | 52 |
| 96 x3 | 0 | 18 | 20 | 32 |
LEG 3
WINNER: Piere (18 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 83 | 418 |
| 48 | 353 | 6 | 60 | 358 |
| 105 | 248 | 9 | 95 | 263 |
| 121 | 127 | 12 | 26 | 237 |
| 96 | 31 | 15 | 60 | 177 |
| 31 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Piere (21 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 60 | 441 |
| 83 | 380 | 6 | 43 | 398 |
| 95 | 285 | 9 | 85 | 313 |
| 100 | 185 | 12 | 60 | 253 |
| 45 | 140 | 15 | 85 | 168 |
| 75 | 65 | 18 | 44 | 124 |
| 65 x3 | 0 | 21 | 58 | 66 |
LEG 5
WINNER: Elvin (18 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 140 | 276 | 6 | 85 | 316 |
| 59 | 217 | 9 | 44 | 272 |
| 97 | 120 | 12 | 100 | 172 |
| 61 | 59 | 15 | 100 | 72 |
| 49 | 10 | 18 | 72 x3 | 0 |
LEG 6
WINNER: Elvin (20 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 58 | 443 |
| 81 | 398 | 6 | 60 | 383 |
| 81 | 317 | 9 | 180 | 203 |
| 45 | 272 | 12 | 60 | 143 |
| 45 | 227 | 15 | 57 | 86 |
| 28 | 199 | 18 | 36 | 50 |
| - | - | 20 | 50 x2 | 0 |
LEG 7
WINNER: Piere (20 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 99 | 321 | 6 | 45 | 356 |
| 100 | 221 | 9 | 100 | 256 |
| 66 | 155 | 12 | 100 | 156 |
| 100 | 55 | 15 | 60 | 96 |
| 45 | 10 | 18 | 78 | 18 |
| 10 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Elvin (22 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 80 | 421 |
| 40 | 321 | 6 | 41 | 380 |
| 45 | 276 | 9 | 140 | 240 |
| 85 | 191 | 12 | 81 | 159 |
| 95 | 96 | 15 | 59 | 100 |
| 60 | 36 | 18 | 90 | 10 |
| 14 | 22 | 21 | 8 | 2 |
| - | - | 22 | 2 x1 | 0 |
LEG 9
WINNER: Elvin (20 Darts)
| Piere | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 25 | 416 | 6 | 100 | 301 |
| 102 | 314 | 9 | 60 | 241 |
| 85 | 229 | 12 | 45 | 196 |
| 43 | 186 | 15 | 44 | 152 |
| 45 | 141 | 18 | 136 | 16 |
| 60 | 81 | 21 | 16 x2 | 0 |