GO BACK
MATCH #3373
Friday, August 14, 2026 4:03 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 1 | 72.46 | 77.44 | 8 | 3 | 0 | 48 | 23 |
| Elvin | 5 | 80.59 | 89.61 | 6 | 3 | 2 | 62 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 110 | 11.1% (1/9) | 8 | 1 | 0 | 2 |
| Elvin | 109 | 27.8% (5/18) | 13 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Elvin (16 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 105 | 396 |
| 140 | 276 | 6 | 57 | 339 |
| 60 | 216 | 9 | 140 | 199 |
| 95 | 121 | 12 | 137 | 62 |
| 53 | 68 | 15 | 46 | 16 |
| 36 | 32 | 18 | 16 x1 | 0 |
LEG 2
WINNER: Elvin (14 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 100 | 301 |
| 21 | 280 | 9 | 180 | 121 |
| 140 | 140 | 12 | 81 | 40 |
| - | - | 14 | 40 x2 | 0 |
LEG 3
WINNER: Elvin (22 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 82 | 319 | 6 | 60 | 398 |
| 66 | 253 | 9 | 60 | 338 |
| 68 | 185 | 12 | 80 | 258 |
| 60 | 125 | 15 | 140 | 118 |
| 43 | 82 | 18 | 82 | 36 |
| 44 | 38 | 21 | 0 | 36 |
| 30 | 8 | 24 | 36 x1 | 0 |
LEG 4
WINNER: Elvin (19 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 96 | 405 |
| 26 | 335 | 6 | 100 | 305 |
| 45 | 290 | 9 | 47 | 258 |
| 100 | 190 | 12 | 140 | 118 |
| 100 | 90 | 15 | 78 | 40 |
| 50 | 40 | 18 | 30 | 10 |
| - | - | 19 | 10 x1 | 0 |
LEG 5
WINNER: Edward (23 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 100 | 341 | 6 | 60 | 381 |
| 26 | 315 | 9 | 100 | 281 |
| 68 | 247 | 12 | 60 | 221 |
| 100 | 147 | 15 | 60 | 161 |
| 59 | 88 | 18 | 83 | 78 |
| 40 | 48 | 21 | 0 | 78 |
| 48 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Elvin (17 Darts)
| Edward | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 65 | 436 |
| 100 | 318 | 6 | 180 | 256 |
| 60 | 258 | 9 | 60 | 196 |
| 85 | 173 | 12 | 56 | 140 |
| 44 | 129 | 15 | 78 | 62 |
| - | - | 17 | 62 x2 | 0 |