GO BACK
MATCH #3345
Thursday, August 13, 2026 6:49 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gaston | 3 | 44.51 | 51.13 | 3 | 1 | 0 | 38 | 29 |
| Boerseun🚜🚜🚜 | 2 | 45.30 | 56.13 | 2 | 1 | 0 | 40 | 34 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gaston | 167 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Boerseun🚜🚜🚜 | 161 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Boerseun🚜🚜🚜 (34 Darts)
| Gaston | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 36 | 465 |
| 40 | 440 | 6 | 42 | 423 |
| 132 | 308 | 9 | 100 | 323 |
| 45 | 263 | 12 | 33 | 290 |
| 26 | 237 | 15 | 95 | 195 |
| 80 | 157 | 18 | 83 | 112 |
| 43 | 114 | 21 | 36 | 76 |
| 39 | 75 | 24 | 56 | 20 |
| 43 | 32 | 27 | 10 | 10 |
| 0 | 32 | 30 | 6 | 4 |
| 16 | 16 | 33 | 0 | 4 |
| 8 | 8 | 36 | 4 x1 | 0 |
LEG 2
WINNER: Boerseun🚜🚜🚜 (34 Darts)
| Gaston | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 9 | 432 | 6 | 26 | 417 |
| 28 | 404 | 9 | 69 | 348 |
| 116 | 288 | 12 | 38 | 310 |
| 26 | 262 | 15 | 43 | 267 |
| 30 | 232 | 18 | 45 | 222 |
| 15 | 217 | 21 | 24 | 198 |
| 41 | 176 | 24 | 27 | 171 |
| 46 | 130 | 27 | 48 | 123 |
| 78 | 52 | 30 | 57 | 66 |
| 33 | 19 | 33 | 26 | 40 |
| - | - | 34 | 40 x1 | 0 |
LEG 3
WINNER: Gaston (29 Darts)
| Gaston | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 19 | 482 |
| 22 | 468 | 6 | 78 | 404 |
| 77 | 391 | 9 | 80 | 324 |
| 171 | 220 | 12 | 140 | 184 |
| 35 | 185 | 15 | 84 | 100 |
| 31 | 154 | 18 | 76 | 24 |
| 27 | 127 | 21 | 18 | 6 |
| 26 | 101 | 24 | 0 | 6 |
| 63 | 38 | 27 | 0 | 6 |
| 38 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Gaston (36 Darts)
| Gaston | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 121 | 380 |
| 68 | 407 | 6 | 44 | 336 |
| 45 | 362 | 9 | 44 | 292 |
| 40 | 322 | 12 | 73 | 219 |
| 41 | 281 | 15 | 99 | 120 |
| 95 | 186 | 18 | 10 | 110 |
| 29 | 157 | 21 | 36 | 74 |
| 30 | 127 | 24 | 72 | 2 |
| 11 | 116 | 27 | 0 | 2 |
| 22 | 94 | 30 | 0 | 2 |
| 58 | 36 | 33 | 0 | 2 |
| 36 x3 | 0 | 36 | 0 | 2 |
LEG 5
WINNER: Gaston (33 Darts)
| Gaston | Darts | Boerseun🚜🚜🚜 | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 65 | 436 |
| 45 | 356 | 6 | 32 | 404 |
| 83 | 273 | 9 | 28 | 376 |
| 28 | 245 | 12 | 11 | 365 |
| 40 | 205 | 15 | 43 | 322 |
| 83 | 122 | 18 | 56 | 266 |
| 40 | 82 | 21 | 42 | 224 |
| 34 | 48 | 24 | 44 | 180 |
| 38 | 10 | 27 | 45 | 135 |
| 5 | 5 | 30 | 69 | 66 |
| 5 x3 | 0 | 33 | - | - |