GO BACK
MATCH #3342
Thursday, August 13, 2026 5:48 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 39.06 | 60.87 | 4 | 1 | 0 | 60 | 27 |
| Rodney | 2 | 38.63 | 50.33 | 0 | 0 | 0 | 24 | 42 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 191 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Rodney | 188 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Rodney (42 Darts)
| Wayne | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 17 | 484 |
| 55 | 363 | 6 | 60 | 424 |
| 92 | 271 | 9 | 61 | 363 |
| 40 | 231 | 12 | 62 | 301 |
| 60 | 171 | 15 | 49 | 252 |
| 43 | 128 | 18 | 22 | 230 |
| 60 | 68 | 21 | 28 | 202 |
| 41 | 27 | 24 | 55 | 147 |
| 0 | 27 | 27 | 41 | 106 |
| 0 | 27 | 30 | 21 | 85 |
| 0 | 27 | 33 | 29 | 56 |
| 0 | 27 | 36 | 32 | 24 |
| 11 | 16 | 39 | 0 | 24 |
| 8 | 8 | 42 | 24 x3 | 0 |
LEG 2
WINNER: Rodney (50 Darts)
| Wayne | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 41 | 460 |
| 41 | 408 | 6 | 37 | 423 |
| 120 | 288 | 9 | 78 | 345 |
| 121 | 167 | 12 | 41 | 304 |
| 26 | 141 | 15 | 13 | 291 |
| 40 | 101 | 18 | 25 | 266 |
| 43 | 58 | 21 | 62 | 204 |
| 38 | 20 | 24 | 41 | 163 |
| 0 | 20 | 27 | 59 | 104 |
| 10 | 10 | 30 | 28 | 76 |
| 0 | 10 | 33 | 36 | 40 |
| 0 | 10 | 36 | 20 | 20 |
| 0 | 10 | 39 | 0 | 20 |
| 0 | 10 | 42 | 16 | 4 |
| 0 | 10 | 45 | 0 | 4 |
| 0 | 10 | 48 | 0 | 4 |
| - | - | 50 | 4 x2 | 0 |
LEG 3
WINNER: Wayne (41 Darts)
| Wayne | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 36 | 465 |
| 25 | 416 | 6 | 43 | 422 |
| 45 | 371 | 9 | 60 | 362 |
| 100 | 271 | 12 | 45 | 317 |
| 41 | 230 | 15 | 37 | 280 |
| 60 | 170 | 18 | 27 | 253 |
| 45 | 125 | 21 | 65 | 188 |
| 80 | 45 | 24 | 64 | 124 |
| 13 | 32 | 27 | 44 | 80 |
| 0 | 32 | 30 | 78 | 2 |
| 0 | 32 | 33 | 0 | 2 |
| 16 | 16 | 36 | 0 | 2 |
| 0 | 16 | 39 | 0 | 2 |
| 16 x2 | 0 | 41 | - | - |
LEG 4
WINNER: Wayne (27 Darts)
| Wayne | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 53 | 448 | 3 | 65 | 436 |
| 41 | 407 | 6 | 36 | 400 |
| 60 | 347 | 9 | 87 | 313 |
| 83 | 264 | 12 | 70 | 243 |
| 24 | 240 | 15 | 50 | 193 |
| 40 | 200 | 18 | 54 | 139 |
| 60 | 140 | 21 | 40 | 99 |
| 80 | 60 | 24 | 67 | 32 |
| 60 x3 | 0 | 27 | 20 | 12 |
LEG 5
WINNER: Wayne (33 Darts)
| Wayne | Darts | Rodney | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 26 | 415 | 6 | 27 | 389 |
| 100 | 315 | 9 | 22 | 367 |
| 140 | 175 | 12 | 45 | 322 |
| 21 | 154 | 15 | 41 | 281 |
| 40 | 114 | 18 | 26 | 255 |
| 26 | 88 | 21 | 84 | 171 |
| 54 | 34 | 24 | 39 | 132 |
| 0 | 34 | 27 | 13 | 119 |
| 2 | 32 | 30 | 49 | 70 |
| 32 x3 | 0 | 33 | - | - |