GO BACK
MATCH #3338
Thursday, August 13, 2026 5:11 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 3 | 37.86 | 45.73 | 3 | 1 | 0 | 32 | 30 |
| Juandre | 2 | 37.62 | 45.00 | 1 | 0 | 0 | 3 | 39 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 198 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Juandre | 196 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (32 Darts)
| Wayne | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 72 | 429 |
| 60 | 396 | 6 | 60 | 369 |
| 22 | 374 | 9 | 13 | 356 |
| 61 | 313 | 12 | 21 | 335 |
| 28 | 285 | 15 | 81 | 254 |
| 45 | 240 | 18 | 61 | 193 |
| 45 | 195 | 21 | 52 | 141 |
| 41 | 154 | 24 | 45 | 96 |
| 32 | 122 | 27 | 56 | 40 |
| 100 | 22 | 30 | 15 | 25 |
| 22 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Juandre (61 Darts)
| Wayne | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 29 | 472 |
| 25 | 454 | 6 | 57 | 415 |
| 76 | 378 | 9 | 85 | 330 |
| 41 | 337 | 12 | 44 | 286 |
| 41 | 296 | 15 | 40 | 246 |
| 45 | 251 | 18 | 68 | 178 |
| 45 | 206 | 21 | 60 | 118 |
| 26 | 180 | 24 | 78 | 40 |
| 21 | 159 | 27 | 30 | 10 |
| 102 | 57 | 30 | 0 | 10 |
| 47 | 10 | 33 | 6 | 4 |
| 0 | 10 | 36 | 2 | 2 |
| 6 | 4 | 39 | 0 | 2 |
| 0 | 4 | 42 | 0 | 2 |
| 2 | 2 | 45 | 0 | 2 |
| 0 | 2 | 48 | 0 | 2 |
| 0 | 2 | 51 | 0 | 2 |
| 0 | 2 | 54 | 0 | 2 |
| 0 | 2 | 57 | 0 | 2 |
| 0 | 2 | 60 | 0 | 2 |
| - | - | 61 | 2 x1 | 0 |
LEG 3
WINNER: Juandre (39 Darts)
| Wayne | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 98 | 403 | 3 | 27 | 474 |
| 36 | 367 | 6 | 41 | 433 |
| 22 | 345 | 9 | 62 | 371 |
| 45 | 300 | 12 | 83 | 288 |
| 55 | 245 | 15 | 41 | 247 |
| 45 | 200 | 18 | 73 | 174 |
| 81 | 119 | 21 | 43 | 131 |
| 27 | 92 | 24 | 53 | 78 |
| 45 | 47 | 27 | 30 | 48 |
| 29 | 18 | 30 | 24 | 24 |
| 13 | 5 | 33 | 21 | 3 |
| 1 | 4 | 36 | 0 | 3 |
| 0 | 4 | 39 | 3 x3 | 0 |
LEG 4
WINNER: Wayne (37 Darts)
| Wayne | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 11 | 490 |
| 7 | 468 | 6 | 41 | 449 |
| 26 | 442 | 9 | 22 | 427 |
| 26 | 416 | 12 | 45 | 382 |
| 43 | 373 | 15 | 42 | 340 |
| 22 | 351 | 18 | 32 | 308 |
| 140 | 211 | 21 | 81 | 227 |
| 40 | 171 | 24 | 13 | 214 |
| 60 | 111 | 27 | 41 | 173 |
| 45 | 66 | 30 | 85 | 88 |
| 42 | 24 | 33 | 76 | 12 |
| 0 | 24 | 36 | 6 | 6 |
| 24 x1 | 0 | 39 | 4 | 2 |
LEG 5
WINNER: Wayne (30 Darts)
| Wayne | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 67 | 434 |
| 95 | 306 | 6 | 45 | 389 |
| 26 | 280 | 9 | 43 | 346 |
| 24 | 256 | 12 | 60 | 286 |
| 45 | 211 | 15 | 100 | 186 |
| 66 | 145 | 18 | 15 | 171 |
| 85 | 60 | 21 | 79 | 92 |
| 21 | 39 | 24 | 45 | 47 |
| 7 | 32 | 27 | 27 | 20 |
| 32 x3 | 0 | 30 | - | - |