GO BACK
MATCH #3334
Thursday, August 13, 2026 4:38 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 73.30 | 81.07 | 13 | 2 | 2 | 80 | 15 |
| Danielo | 4 | 65.19 | 74.11 | 7 | 4 | 1 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 180 | 100.0% (5/5) | 0 | 3 | 2 | 2 |
| Danielo | 175 | 100.0% (4/4) | 0 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Elvin (21 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 135 | 341 | 6 | 81 | 360 |
| 30 | 311 | 9 | 125 | 235 |
| 100 | 211 | 12 | 41 | 194 |
| 90 | 121 | 15 | 68 | 126 |
| 76 | 45 | 18 | 78 | 48 |
| 45 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Elvin (17 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 47 | 454 |
| 85 | 236 | 6 | 45 | 409 |
| 41 | 195 | 9 | 140 | 269 |
| 95 | 100 | 12 | 59 | 210 |
| 40 | 60 | 15 | 100 | 110 |
| 60 x2 | 0 | 18 | 40 | 70 |
LEG 3
WINNER: Elvin (17 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 95 | 266 | 6 | 41 | 415 |
| 61 | 205 | 9 | 83 | 332 |
| 65 | 140 | 12 | 28 | 304 |
| 100 | 40 | 15 | 40 | 264 |
| 40 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Danielo (24 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 100 | 360 | 6 | 60 | 401 |
| 60 | 300 | 9 | 60 | 341 |
| 82 | 218 | 12 | 60 | 281 |
| 23 | 195 | 15 | 41 | 240 |
| 47 | 148 | 18 | 180 | 60 |
| 100 | 48 | 21 | 20 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 5
WINNER: Danielo (19 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 60 | 301 |
| 60 | 281 | 9 | 66 | 235 |
| 60 | 221 | 12 | 46 | 189 |
| 100 | 121 | 15 | 95 | 94 |
| 85 | 36 | 18 | 54 | 40 |
| 27 | 9 | 21 | 40 x1 | 0 |
LEG 6
WINNER: Elvin (15 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 100 | 320 | 6 | 60 | 341 |
| 60 | 260 | 9 | 60 | 281 |
| 180 | 80 | 12 | 41 | 240 |
| 80 x3 | 0 | 15 | 80 | 160 |
LEG 7
WINNER: Danielo (28 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 100 | 357 | 6 | 40 | 361 |
| 85 | 272 | 9 | 100 | 261 |
| 58 | 214 | 12 | 36 | 225 |
| 100 | 114 | 15 | 28 | 197 |
| 95 | 19 | 18 | 99 | 98 |
| 15 | 4 | 21 | 24 | 74 |
| 0 | 4 | 24 | 62 | 12 |
| 0 | 4 | 27 | 0 | 12 |
| 0 | 4 | 30 | 12 x1 | 0 |
LEG 8
WINNER: Danielo (20 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 44 | 416 | 6 | 28 | 333 |
| 121 | 295 | 9 | 38 | 295 |
| 81 | 214 | 12 | 140 | 155 |
| 121 | 93 | 15 | 85 | 70 |
| 43 | 50 | 18 | 30 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 9
WINNER: Elvin (20 Darts)
| Elvin | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 100 | 301 |
| 100 | 201 | 9 | 42 | 259 |
| 57 | 144 | 12 | 45 | 214 |
| 90 | 54 | 15 | 30 | 184 |
| 34 | 20 | 18 | 20 | 164 |
| 20 x2 | 0 | 20 | - | - |