GO BACK
MATCH #3323
Thursday, August 13, 2026 2:02 PM • 501 501
WINNER: Darryl
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chris | 1 | 45.52 | 54.75 | 4 | 0 | 0 | 40 | 31 |
| Darryl | 3 | 47.10 | 57.25 | 3 | 0 | 0 | 20 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chris | 121 | 100.0% (1/1) | 0 | 0 | 1 | 1 |
| Darryl | 127 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Chris (31 Darts)
| Chris | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 55 | 405 | 6 | 92 | 366 |
| 45 | 360 | 9 | 30 | 336 |
| 33 | 327 | 12 | 9 | 327 |
| 65 | 262 | 15 | 7 | 320 |
| 45 | 217 | 18 | 40 | 280 |
| 41 | 176 | 21 | 59 | 221 |
| 11 | 165 | 24 | 59 | 162 |
| 95 | 70 | 27 | 42 | 120 |
| 30 | 40 | 30 | 110 | 10 |
| 40 x1 | 0 | 33 | 0 | 10 |
LEG 2
WINNER: Darryl (39 Darts)
| Chris | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 100 | 356 | 6 | 95 | 365 |
| 60 | 296 | 9 | 20 | 345 |
| 100 | 196 | 12 | 121 | 224 |
| 30 | 166 | 15 | 58 | 166 |
| 121 | 45 | 18 | 30 | 136 |
| 24 | 21 | 21 | 22 | 114 |
| 0 | 21 | 24 | 24 | 90 |
| 16 | 5 | 27 | 58 | 32 |
| 1 | 4 | 30 | 14 | 18 |
| 0 | 4 | 33 | 0 | 18 |
| 0 | 4 | 36 | 0 | 18 |
| - | - | 39 | 18 x3 | 0 |
LEG 3
WINNER: Darryl (31 Darts)
| Chris | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 66 | 410 | 6 | 100 | 341 |
| 37 | 373 | 9 | 45 | 296 |
| 45 | 328 | 12 | 58 | 238 |
| 81 | 247 | 15 | 7 | 231 |
| 29 | 218 | 18 | 60 | 171 |
| 100 | 118 | 21 | 26 | 145 |
| 17 | 101 | 24 | 38 | 107 |
| 35 | 66 | 27 | 47 | 60 |
| 26 | 40 | 30 | 40 | 20 |
| 0 | 40 | 33 | 20 x1 | 0 |
LEG 4
WINNER: Darryl (24 Darts)
| Chris | Darts | Darryl | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 41 | 460 |
| 40 | 378 | 6 | 79 | 381 |
| 60 | 318 | 9 | 41 | 340 |
| 70 | 248 | 12 | 60 | 280 |
| 45 | 203 | 15 | 77 | 203 |
| 26 | 177 | 18 | 85 | 118 |
| 53 | 124 | 21 | 98 | 20 |
| - | - | 24 | 20 x3 | 0 |