GO BACK
MATCH #3298
Wednesday, August 12, 2026 4:53 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 2 | 64.99 | 59.62 | 7 | 0 | 0 | 84 | 20 |
| Johan | 5 | 74.22 | 80.43 | 12 | 1 | 0 | 80 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 140 | 100.0% (2/2) | 0 | 2 | 0 | 2 |
| Johan | 139 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Johan (17 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 100 | 371 | 6 | 121 | 280 |
| 81 | 290 | 9 | 100 | 180 |
| 60 | 230 | 12 | 55 | 125 |
| 79 | 151 | 15 | 45 | 80 |
| 97 | 54 | 18 | 80 x2 | 0 |
LEG 2
WINNER: Johan (18 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 81 | 420 |
| 100 | 357 | 6 | 95 | 325 |
| 49 | 308 | 9 | 82 | 243 |
| 60 | 248 | 12 | 100 | 143 |
| 60 | 188 | 15 | 99 | 44 |
| - | - | 18 | 44 x3 | 0 |
LEG 3
WINNER: Elvin (20 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 100 | 401 |
| 100 | 379 | 6 | 45 | 356 |
| 41 | 338 | 9 | 60 | 296 |
| 95 | 243 | 12 | 85 | 211 |
| 59 | 184 | 15 | 85 | 126 |
| 100 | 84 | 18 | 78 | 48 |
| 84 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Johan (23 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 55 | 386 | 6 | 45 | 356 |
| 60 | 326 | 9 | 81 | 275 |
| 44 | 282 | 12 | 55 | 220 |
| 85 | 197 | 15 | 100 | 120 |
| 59 | 138 | 18 | 45 | 75 |
| 60 | 78 | 21 | 35 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 5
WINNER: Elvin (27 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 66 | 390 | 6 | 24 | 377 |
| 60 | 330 | 9 | 50 | 327 |
| 81 | 249 | 12 | 100 | 227 |
| 15 | 234 | 15 | 60 | 167 |
| 60 | 174 | 18 | 87 | 80 |
| 78 | 96 | 21 | 0 | 80 |
| 40 | 56 | 24 | 60 | 20 |
| 56 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Johan (23 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 52 | 368 | 6 | 60 | 381 |
| 41 | 327 | 9 | 60 | 321 |
| 125 | 202 | 12 | 55 | 266 |
| 90 | 112 | 15 | 100 | 166 |
| 81 | 31 | 18 | 81 | 85 |
| 27 | 4 | 21 | 59 | 26 |
| - | - | 23 | 26 x2 | 0 |
LEG 7
WINNER: Johan (16 Darts)
| Elvin | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 100 | 401 |
| 41 | 436 | 6 | 85 | 316 |
| 100 | 336 | 9 | 140 | 176 |
| 41 | 295 | 12 | 118 | 58 |
| 45 | 250 | 15 | 44 | 14 |
| 100 | 150 | 18 | 14 x1 | 0 |