GO BACK
MATCH #3296
Wednesday, August 12, 2026 4:23 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 2 | 48.26 | 41.13 | 2 | 0 | 0 | 59 | 27 |
| Gaston | 3 | 52.53 | 64.67 | 3 | 2 | 0 | 64 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 137 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Gaston | 135 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (27 Darts)
| Hendrik | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 140 | 361 |
| 45 | 431 | 6 | 30 | 331 |
| 15 | 416 | 9 | 41 | 290 |
| 41 | 375 | 12 | 17 | 273 |
| 81 | 294 | 15 | 30 | 243 |
| 92 | 202 | 18 | 45 | 198 |
| 60 | 142 | 21 | 24 | 174 |
| 83 | 59 | 24 | 37 | 137 |
| 59 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Gaston (24 Darts)
| Hendrik | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 30 | 411 | 6 | 81 | 394 |
| 22 | 389 | 9 | 60 | 334 |
| 60 | 329 | 12 | 90 | 244 |
| 45 | 284 | 15 | 123 | 121 |
| 85 | 199 | 18 | 21 | 100 |
| 41 | 158 | 21 | 36 | 64 |
| - | - | 24 | 64 x3 | 0 |
LEG 3
WINNER: Gaston (23 Darts)
| Hendrik | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 15 | 486 |
| 100 | 360 | 6 | 64 | 422 |
| 45 | 315 | 9 | 77 | 345 |
| 45 | 270 | 12 | 121 | 224 |
| 47 | 223 | 15 | 31 | 193 |
| 60 | 163 | 18 | 66 | 127 |
| 24 | 139 | 21 | 81 | 46 |
| 30 | 109 | 24 | 46 x2 | 0 |
LEG 4
WINNER: Hendrik (35 Darts)
| Hendrik | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 119 | 382 |
| 45 | 430 | 6 | 55 | 327 |
| 7 | 423 | 9 | 60 | 267 |
| 29 | 394 | 12 | 59 | 208 |
| 26 | 368 | 15 | 40 | 168 |
| 95 | 273 | 18 | 45 | 123 |
| 47 | 226 | 21 | 19 | 104 |
| 92 | 134 | 24 | 33 | 71 |
| 60 | 74 | 27 | 32 | 39 |
| 56 | 18 | 30 | 7 | 32 |
| 14 | 4 | 33 | 16 | 16 |
| 4 x2 | 0 | 36 | 12 | 4 |
LEG 5
WINNER: Gaston (28 Darts)
| Hendrik | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 55 | 386 | 6 | 140 | 320 |
| 41 | 345 | 9 | 21 | 299 |
| 15 | 330 | 12 | 45 | 254 |
| 66 | 264 | 15 | 60 | 194 |
| 11 | 253 | 18 | 44 | 150 |
| 100 | 153 | 21 | 60 | 90 |
| 36 | 117 | 24 | 40 | 50 |
| 83 | 34 | 27 | 14 | 36 |
| 0 | 34 | 30 | 36 x1 | 0 |